• Switch Edition
Follow

Player Pos Mat Start Sub Won Lost Draw %
I Abuseridze (Georg) SH 4 2 2 2 1 1 62.50
AM Aguilar (Port) W 4 4 0 1 2 1 37.50
P Carvalho Cabral (Port) W 4 4 0 1 2 1 37.50
R Cordeiro (Port) P 4 2 2 1 2 1 37.50
JCG Correia (Port) P,H 4 4 0 1 2 1 37.50
D Coutinho (Port) N8 4 4 0 1 2 1 37.50
L Datunashvili (Georg) L 2 0 2 1 0 1 75.00
MRD D'Orey Branco (Port) L 4 4 0 1 2 1 37.50
J Ferreira (Port) P 4 4 0 1 2 1 37.50
R Gigauri (Georg) FB,C 3 3 0 2 0 1 83.33
I Giorgadze (Georg) C 4 4 0 2 1 1 62.50
M Gorgodze (Georg) N8 4 4 0 2 1 1 62.50
P Jimsheladze (Georg) FH 2 2 0 1 0 1 75.00
B Khamashuridze (Georg) FB 4 4 0 2 1 1 62.50
D Khinchagashvili (Georg) P 3 2 1 2 0 1 83.33
G Labadze (Georg) F 3 3 0 1 1 1 50.00
PM Leal (Port) FB,SH 4 3 1 1 2 1 37.50
I Machkhaneli (Georg) W 2 2 0 0 1 1 25.00
M Magrakvelidze (Georg) P 2 0 2 1 0 1 75.00
I Maissuradze (Georg) C,F 1 0 1 0 0 1 50.00
G Malheiro (Port) FH 3 3 0 1 1 1 50.00
DP Mateus (Port) C 4 4 0 1 2 1 37.50
P Murinello (Port) F 4 4 0 1 2 1 37.50
D Penalva (Port) L 1 0 1 0 0 1 50.00
DC Pinto (Port) FH 3 0 3 1 1 1 50.00
JMD Pinto Neves (Port) FB,SH 4 3 1 1 2 1 37.50
L Pissarra (Port) SH 3 1 2 1 1 1 50.00
M Portela de Morais (Port) C 4 4 0 1 2 1 37.50
B Samkharadze (Georg) SH 4 2 2 2 1 1 62.50
J Severino Somoza (Port) L,F 3 0 3 1 1 1 50.00
G Shvelidze (Georg) P 4 4 0 2 1 1 62.50
T Sokhadze (Georg) FB 2 2 0 1 0 1 75.00
FA Sousa (Port) C 3 2 1 0 2 1 16.66
RC Spachuk (Port) P 4 2 2 1 2 1 37.50
B Udessiani (Georg) BR 4 4 0 2 1 1 62.50
R Urushadze (Georg) L,F 4 3 1 2 1 1 62.50
G Uva (Port) L 4 4 0 1 2 1 37.50
JS Uva (Port) BR 3 0 3 1 1 1 50.00
VS Uva (Port) BR 4 4 0 1 2 1 37.50
I Zedginidze (Georg) L,F 4 4 0 2 1 1 62.50
D Zirakashvili (Georg) P 3 3 0 1 1 1 50.00

Records include the following current or recent matches:
Portugal v Georgia at Lisbon, 2007 Rugby World Cup Qualifier Playoff, 2nd Leg, Nov 25, 2006 [11-11 FT]
Georgia v Portugal at Tbilisi, 2007 Rugby World Cup Qualifier Playoff, 1st Leg, Nov 11, 2006 [17-3 FT]
Georgia v Spain at Tbilisi, 2007 Rugby World Cup Qualifier, Oct 28, 2006 [37-23 FT]