| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| G Arasa | W | 9 | 5 | 4 | 5 | 4 | 0 | 55.55 |
| KPP Bracken | SH | 20 | 18 | 2 | 12 | 8 | 0 | 60.00 |
| MI Cairns | H | 16 | 7 | 9 | 8 | 8 | 0 | 50.00 |
| T Castaignede | FB,FH | 7 | 7 | 0 | 5 | 2 | 0 | 71.42 |
| SFJ Cheeseborough | F | 3 | 0 | 3 | 1 | 2 | 0 | 33.33 |
| KJ Chesney | L | 22 | 21 | 1 | 12 | 10 | 0 | 54.54 |
| BL Cole | N8 | 3 | 0 | 3 | 2 | 1 | 0 | 66.66 |
| WR Davison | L | 18 | 14 | 4 | 10 | 8 | 0 | 55.55 |
| JH de Beer | FH | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| AJ Diprose | N8 | 22 | 20 | 2 | 12 | 10 | 0 | 54.54 |
| DL Flatman | P | 20 | 15 | 5 | 12 | 8 | 0 | 60.00 |
| DJ Grewcock | L | 11 | 9 | 2 | 8 | 3 | 0 | 72.72 |
| B Hampson | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| LJ Harbut | P | 6 | 2 | 4 | 2 | 4 | 0 | 33.33 |
| RA Haughton | W | 11 | 6 | 5 | 5 | 6 | 0 | 45.45 |
| RA Hill | BR | 18 | 18 | 0 | 12 | 6 | 0 | 66.66 |
| SJ Hooper | L | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| TJ Horan | C,FH | 11 | 11 | 0 | 6 | 5 | 0 | 54.54 |
| K Iwabuchi | FH | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| JB Johnston | C | 15 | 14 | 1 | 8 | 7 | 0 | 53.33 |
| DD Luger | W | 13 | 13 | 0 | 8 | 5 | 0 | 61.53 |
| DN McRae | FB,FH | 15 | 15 | 0 | 8 | 7 | 0 | 53.33 |
| S Murray | L | 19 | 17 | 2 | 10 | 9 | 0 | 52.63 |
| DW O'Mahony | W | 18 | 14 | 4 | 11 | 7 | 0 | 61.11 |
| JE Parkes | H | 4 | 3 | 1 | 2 | 2 | 0 | 50.00 |
| S Phillips | P | 4 | 2 | 2 | 2 | 2 | 0 | 50.00 |
| KN Roche | L,BR | 11 | 5 | 6 | 5 | 6 | 0 | 45.45 |
| AWS Roques | F | 15 | 6 | 9 | 8 | 7 | 0 | 53.33 |
| RR Russell | H | 15 | 12 | 3 | 8 | 7 | 0 | 53.33 |
| TGL Shanklin | W,C | 10 | 9 | 1 | 4 | 6 | 0 | 40.00 |
| KJ Sorrell | C | 18 | 18 | 0 | 11 | 7 | 0 | 61.11 |
| B Sparg | W | 18 | 15 | 3 | 11 | 7 | 0 | 61.11 |
| GB Trueman | C | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| PS Wallace | P | 14 | 12 | 2 | 7 | 7 | 0 | 50.00 |
| NPJ Walshe | FH,SH | 13 | 8 | 5 | 7 | 6 | 0 | 53.84 |
| JM White | P | 16 | 13 | 3 | 8 | 8 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Saracens v Newcastle Falcons at Watford, Zurich Premiership, Apr 15, 2001 [34-29 FT] |
|
Saracens v Bristol Rugby at Watford, Zurich Premiership, Mar 18, 2001 [24-13 FT] |
|
Saracens v London Irish at Watford, Zurich Premiership, Mar 11, 2001 [35-22 FT] |