• Switch Edition
Follow

Player Pos Mat Start Sub Won Lost Draw %
F Bonsor (Eng) HB 2 2 0 0 0 2 50.00
CR Cleveland (Eng) Fwd 2 2 0 0 0 2 50.00
WG Clibbon (Eng) Fwd 3 3 0 0 1 2 33.33
JH Dewhurst (Eng) Fwd 3 3 0 0 1 2 33.33
JL Hickson (Eng) Fwd 3 3 0 0 1 2 33.33
GL Jeffery (Eng) Fwd 3 3 0 0 1 2 33.33
RE Lockwood (Eng) 3Q 3 3 0 0 1 2 33.33
AR Robertshaw (Eng) 3Q 2 2 0 0 0 2 50.00
A Rotherham (Eng) HB 3 3 0 0 1 2 33.33
R Seddon (Eng) Fwd 3 3 0 0 1 2 33.33
E Wilkinson (Eng) Fwd 2 2 0 0 0 2 50.00
EP Alexander (Wales) Fwd 2 2 0 1 0 1 75.00
HC Baker (Eng) Fwd 1 1 0 0 0 1 50.00
CW Berry (Scot) Fwd 3 3 0 2 0 1 83.33
AF Bland (Wales) Fwd 3 3 0 1 1 1 50.00
WN Bolton (Eng) 3Q 2 2 0 0 1 1 25.00
DH Bowen (Wales) FB 1 1 0 0 0 1 50.00
WA Bowen (Wales) Fwd 3 3 0 1 1 1 50.00
TJS Clapp (Wales) Fwd 3 3 0 1 1 1 50.00
AT Clay (Scot) Fwd 3 3 0 2 0 1 83.33
W Douglas (Wales) 3Q 2 2 0 0 1 1 25.00
OJ Evans (Wales) HB 2 2 0 0 1 1 25.00
J French (Scot) Fwd 3 3 0 2 0 1 83.33
JA Gould (Wales) C 3 3 0 1 1 1 50.00
R Gould (Wales) Fwd 2 2 0 0 1 1 25.00
WF Holms (Scot) 3Q 2 2 0 1 0 1 75.00
AJ Hybart (Wales) Fwd 1 1 0 0 0 1 50.00
TW Irvine (Scot) Fwd 3 3 0 2 0 1 83.33
HT Ker (Scot) Fwd 3 3 0 2 0 1 83.33
J le Fleming (Eng) 3Q 1 1 0 0 0 1 50.00
GC Lindsay (Scot) 3Q 2 2 0 1 0 1 75.00
TW Lockwood (Wales) Fwd 3 3 0 1 1 1 50.00
MC McEwan (Scot) Fwd 3 3 0 2 0 1 83.33
WE MacLagan (Scot) 3Q 3 3 0 2 0 1 83.33
RG MacMillan (Scot) Fwd 3 3 0 2 0 1 83.33
D Morgan (Wales) Fwd 3 3 0 1 1 1 50.00
DS Morton (Scot) Fwd 3 3 0 2 0 1 83.33
CH Newman (Wales) HB 1 1 0 0 0 1 50.00
CE Orr (Scot) HB 3 3 0 2 0 1 83.33
C Reid (Scot) Fwd 3 3 0 2 0 1 83.33
S Roberts (Eng) FB 2 2 0 0 1 1 25.00
HH Springmann (Eng) Fwd 1 1 0 0 0 1 50.00
N Spurling (Eng) Fwd 1 1 0 0 0 1 50.00
CG Taylor (Wales) 3Q 2 2 0 1 0 1 75.00
A Teggin (Eng) Fwd 2 2 0 0 1 1 25.00
WH Thomas (Wales) Fwd 2 2 0 0 1 1 25.00
HB Tristram (Eng) FB 1 1 0 0 0 1 50.00
PHD Wauchope (Scot) HB 3 3 0 2 0 1 83.33
AN Woodrow (Scot) 3Q 3 3 0 2 0 1 83.33

Records include the following current or recent matches:
Ireland v Wales at Birkenhead, Home Nations, Mar 12, 1887 [0G-1G FT]
England v Scotland at Manchester, Home Nations, Mar 5, 1887 [0G-0G FT]
Scotland v Wales at Edinburgh, Home Nations, Feb 26, 1887 [4G-0G FT]