|
| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| GC Kerr (Scot) | Fwd | 3 | 3 | 0 | 0 | 1 | 2 | 33.33 |
| RT Neilson (Scot) | HB | 2 | 2 | 0 | 0 | 0 | 2 | 50.00 |
| H Rottenburg (Scot) | FB | 3 | 3 | 0 | 0 | 1 | 2 | 33.33 |
| R Scott (Scot) | Fwd | 2 | 2 | 0 | 0 | 0 | 2 | 50.00 |
| T Scott (Scot) | W | 3 | 3 | 0 | 0 | 1 | 2 | 33.33 |
| WP Scott (Scot) | Fwd | 2 | 2 | 0 | 0 | 0 | 2 | 50.00 |
| AR Smith (Scot) | FB | 2 | 2 | 0 | 0 | 0 | 2 | 50.00 |
| WH Welsh (Scot) | W | 2 | 2 | 0 | 0 | 0 | 2 | 50.00 |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Home Nations, Mar 17, 1900 [0-3 FT] |
|
Scotland v England at Inverleith, Home Nations, Mar 10, 1900 [0-0 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1900 [0-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |