| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| SJ Larkham | FB,FH | 1996-2007 | 102 | 97 | 5 | 68 | 31 | 3 | 68.13 |
| TA Lawton | H | 1983-1989 | 41 | 40 | 1 | 24 | 14 | 3 | 62.19 |
| WL Palu | N8 | 2006-2012 | 46 | 39 | 7 | 28 | 15 | 3 | 64.13 |
| SP Poidevin | F | 1980-1991 | 59 | 59 | 0 | 37 | 19 | 3 | 65.25 |
| JE Thornett | F | 1955-1967 | 37 | 37 | 0 | 9 | 25 | 3 | 28.37 |
| AP Ashley-Cooper | UB | 2005-2012 | 77 | 71 | 6 | 46 | 29 | 2 | 61.03 |
| DI Campese | W | 1982-1996 | 101 | 100 | 1 | 67 | 32 | 2 | 67.32 |
| MD Chisholm | L | 2004-2010 | 58 | 33 | 25 | 33 | 23 | 2 | 58.62 |
| SAG Cutler | L | 1982-1991 | 40 | 39 | 1 | 24 | 14 | 2 | 62.50 |
| JA Eales | L | 1991-2001 | 86 | 86 | 0 | 66 | 18 | 2 | 77.90 |
| BJ Ellwood | C | 1958-1966 | 20 | 20 | 0 | 7 | 11 | 2 | 40.00 |
| RD Elsom | BR | 2005-2011 | 75 | 73 | 2 | 43 | 30 | 2 | 58.66 |
| ODA Finegan | L,BR | 1996-2003 | 55 | 34 | 21 | 37 | 16 | 2 | 69.09 |
| MA Foley | H | 1995-2001 | 50 | 42 | 8 | 34 | 14 | 2 | 70.00 |
| DJ Frawley | L | 1986-1988 | 10 | 9 | 1 | 5 | 3 | 2 | 60.00 |
| MJ Giteau | C,FH | 2002-2011 | 92 | 79 | 13 | 51 | 39 | 2 | 56.52 |
| GM Gregan | SH | 1994-2007 | 139 | 133 | 6 | 93 | 44 | 2 | 67.62 |
| MN Hartill | P | 1986-1995 | 20 | 17 | 3 | 10 | 8 | 2 | 55.00 |
| ELJ Heinrich | F | 1961-1963 | 10 | 10 | 0 | 3 | 5 | 2 | 40.00 |
| RJ Heming | L | 1961-1967 | 21 | 21 | 0 | 7 | 12 | 2 | 38.09 |
| JNB Hipwell | SH | 1968-1982 | 36 | 35 | 1 | 11 | 23 | 2 | 33.33 |
| SLK James | FH | 1987-1988 | 6 | 3 | 3 | 2 | 2 | 2 | 50.00 |
| PG Johnson | H | 1959-1971 | 42 | 42 | 0 | 13 | 27 | 2 | 33.33 |
| CE Latham | FB | 1998-2007 | 78 | 68 | 10 | 50 | 26 | 2 | 65.38 |
| AJS Leeds | FB | 1986-1988 | 14 | 14 | 0 | 6 | 6 | 2 | 50.00 |
| JKM Lenehan | FB | 1958-1967 | 24 | 24 | 0 | 5 | 17 | 2 | 25.00 |
| AJ McIntyre | P | 1982-1989 | 38 | 38 | 0 | 22 | 14 | 2 | 60.52 |
| AR Miller | P | 1952-1967 | 41 | 41 | 0 | 9 | 30 | 2 | 24.39 |
| JS Miller | F | 1986-1991 | 26 | 26 | 0 | 14 | 10 | 2 | 57.69 |
| DA Mitchell | FB,W | 2005-2012 | 63 | 48 | 15 | 33 | 28 | 2 | 53.96 |
| ST Polota-Nau | H | 2005-2012 | 44 | 20 | 24 | 28 | 14 | 2 | 65.90 |
| BA Robinson | P | 2006-2012 | 56 | 50 | 6 | 31 | 23 | 2 | 57.14 |
| JWC Roff | FB,W | 1995-2004 | 86 | 79 | 7 | 61 | 23 | 2 | 72.09 |
| NC Sharpe | L | 2002-2012 | 116 | 109 | 7 | 70 | 44 | 2 | 61.20 |
| GB Smith | BR | 2000-2009 | 110 | 92 | 18 | 65 | 43 | 2 | 60.00 |
| RN Thornett | L | 1961-1962 | 11 | 11 | 0 | 2 | 7 | 2 | 27.27 |
| SN Tuynman | N8 | 1983-1990 | 34 | 33 | 1 | 21 | 11 | 2 | 64.70 |
| PR Waugh | F | 2000-2009 | 79 | 44 | 35 | 46 | 31 | 2 | 59.49 |
| JPL White | P | 1958-1965 | 24 | 24 | 0 | 9 | 13 | 2 | 41.66 |
| IM Williams | W | 1987-1990 | 17 | 17 | 0 | 6 | 9 | 2 | 41.17 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |