|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| JY Rutherford (Scot) | FH | 1980-1987 | 16 | 16 | 0 | 46 | 4 | 0 | 0 | 10 |
| MJ Kiernan (Ire) | C | 1983-1989 | 4 | 4 | 0 | 31 | 1 | 6 | 3 | 2 |
| JP Lescarboura (Fra) | FH | 1982-1988 | 3 | 3 | 0 | 11 | 0 | 1 | 1 | 2 |
| JM Renwick (Scot) | C | 1980-1983 | 10 | 10 | 0 | 23 | 2 | 3 | 1 | 2 |
| CR Andrew (Eng) | FH | 1986-1988 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 |
| A Caussade (Fra) | W,FH | 1980-1980 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| CM Chalmers (Scot) | FH | 1989-1989 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 |
| RI Cramb (Scot) | FH | 1988-1988 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| J Davies (Wales) | FH | 1987-1987 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| WG Davies (Wales) | FH | 1981-1985 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| G Laporte (Fra) | FH | 1986-1986 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 |
| K Matsuo (Japan) | FH | 1986-1986 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 |
| KW Robertson (Scot) | W | 1980-1989 | 18 | 18 | 0 | 7 | 1 | 0 | 0 | 1 |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
|
Scotland v Fiji at Murrayfield, Oct 28, 1989 [38-17 FT] |
|
Scotland v Ireland at Murrayfield, Five Nations, Mar 4, 1989 [37-21 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |