• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
AA Aiolupo (Samoa) FB 3 3 0 0 0 0 0 0
C Carp (Rom) 1 1 0 0 0 0 0 0
S Ciorascu (Rom) L 1 1 0 0 0 0 0 0
I Doja (Rom) F 1 1 0 0 0 0 0 0
A Domocos (Rom) 1 1 0 0 0 0 0 0
H Dumitras (Rom) N8 1 1 0 0 0 0 0 0
G Dumitrescu (Rom) P 1 1 0 0 0 0 0 0
T Fa'amasino (Samoa) C 2 2 0 0 0 0 0 0
PM Fatialofa (Samoa) P 2 2 0 0 0 0 0 0
V Fepuleai (Samoa) SH 2 2 0 0 0 0 0 0
P Fuatai Leota (Samoa) L 2 2 0 0 0 0 0 0
N Fulina (Rom) C 1 0 1 0 0 0 0 0
G Ion (Rom) H 1 0 1 0 0 0 0 0
M Iupeli (Samoa) F 2 2 0 0 0 0 0 0
T Jensen (Samoa) 1 1 0 0 0 0 0 0
R Koko (Samoa) C 2 2 0 0 0 0 0 0
S Lemamea (Samoa) L 3 3 0 0 0 0 0 0
G Leonte (Rom) P 1 1 0 0 0 0 0 0
A Leu'u (Samoa) P 2 2 0 0 0 0 0 0
A Lungu (Rom) C 1 1 0 0 0 0 0 0
FP Moananu (Samoa) W 1 1 0 0 0 0 0 0
D Neaga (Rom) SH 1 1 0 0 0 0 0 0
P Paulo (Samoa) 1 1 0 0 0 0 0 0
NF Racean (Rom) C 1 1 0 0 0 0 0 0
A Radulescu (Rom) F 1 1 0 0 0 0 0 0
FD Saena (Samoa) FH 2 2 0 0 0 0 0 0
T Salesa (Samoa) 2 2 0 0 0 0 0 0
S Sauila (Samoa) 1 1 0 0 0 0 0 0
P Schmidt (Samoa) 1 1 0 0 0 0 0 0
B Serban (Rom) W 1 1 0 0 0 0 0 0
K Sio (Samoa) C 2 2 0 0 0 0 0 0
O Sugar (Rom) F 1 1 0 0 0 0 0 0
D Tafua (Samoa) P 2 2 0 0 0 0 0 0
F Taiomaivao (Samoa) 1 1 0 0 0 0 0 0
S Telea (Samoa) 1 1 0 0 0 0 0 0
M Toader (Rom) W 1 1 0 0 0 0 0 0
T Tofaeono (Samoa) 1 1 0 0 0 0 0 0
PS To'omalatai (Samoa) H 3 3 0 0 0 0 0 0
S Tupuola (Samoa) F 1 1 0 0 0 0 0 0
T Ugapo (Samoa) W 2 2 0 0 0 0 0 0
TM Vaega (Samoa) C 3 3 0 0 0 0 0 0
K Vai (Samoa) 1 1 0 0 0 0 0 0
SL Vaifale (Samoa) F 1 1 0 0 0 0 0 0
Z Vasuleanu (Rom) 1 1 0 0 0 0 0 0
P Young (Samoa) SH 1 1 0 0 0 0 0 0

Records include the following current or recent matches:
Romania v Samoa at Bucharest, Oct 14, 1989 [32-24 FT]
Belgium v Samoa at Brussels, Oct 3, 1989 [8-37 FT]
Germany v Samoa at Bonn, Sep 30, 1989 [9-54 FT]