| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| OE Nothling (Aust) | FB | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
| WR Akuira (Maori) | 3 | 3 | 0 | 12 | 0 | 3 | 2 | 0 | |
| J Bannister (Maori) | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| T Barclay (Maori) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WP Barclay (Maori) | 2 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | |
| JR Bell (Maori) | FE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Bevan (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JG Blackwood (Aust) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Blake (Maori) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Broughton (Maori) | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RC Cooney (Aust) | C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| TSR Davis (Aust) | P | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| M Edwards (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RE Elliott (Aust) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Ferguson (Aust) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DG Fowles (Aust) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL Fox (Aust) | L | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| SW Gemmell (Maori) | H | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| JW Holdsworth (Aust) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OW Humphreys (Aust) | FH | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| H Jacob (Maori) | F | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| DB Loudon (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Love (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JC McGregor (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GR McKay (Aust) | N8 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| AVTNMC Mayne (Aust) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Mill (Maori) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Parakuka (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Park (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HP Phillips (Maori) | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| HR Pigott (Aust) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WP Potaka (Maori) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| RL Raymond (Aust) | W | 3 | 3 | 0 | 15 | 5 | 0 | 0 | 0 |
| JL Shute (Aust) | W | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| TS Smith (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RG Stanley (Aust) | C | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 |
| P Taiapa (Maori) | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | |
| TPK Taituha (Maori) | FE | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| T Tangitu (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Tate (Maori) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JM Taylor (Aust) | FH | 2 | 2 | 0 | 15 | 2 | 3 | 1 | 0 |
| CE Thompson (Aust) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Thorn (Aust) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FL Trezise (Maori) | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| ASB Walker (Aust) | SH | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| LW Wogan (Aust) | C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand Maori at Sydney, 3rd Test, Jul 8, 1922 [22-23 FT] |
|
Australia v New Zealand Maori at Sydney, 2nd Test, Jun 26, 1922 [28-13 FT] |
|
Australia v New Zealand Maori at Sydney, 1st Test, Jun 24, 1922 [22-25 FT] |