• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
JP Wilkinson (Eng) FH 1999-2011 19 18 1 277 1 28 58 14
JH de Beer (SA) FH 1999-1999 5 5 0 97 0 17 15 6
CR Andrew (Eng) FH 1987-1995 13 12 1 85 0 5 20 5
GL Rees (Can) FB 1987-1999 13 13 0 120 0 15 25 5
JM Hernandez (Arg) FH 2003-2007 9 8 1 24 2 1 0 4
BS Barnes (Aust) C,FH 2007-2011 9 5 4 42 5 4 0 3
J Davies (Wales) FH 1987-1987 6 5 1 9 0 0 0 3
TAW Kotze (Namib) 2011-2011 4 4 0 24 1 2 2 3
AP Mehrtens (NZ) FH 1995-1999 10 10 0 163 1 25 33 3
DA Parks (Scot) FH 2007-2011 9 5 4 42 1 5 6 3
JT Stransky (SA) FH 1995-1995 5 4 1 61 1 4 13 3
GPJ Townsend (Scot) FH 1999-2003 10 8 2 21 2 1 0 3
L Arbizu (Arg) FH 1991-1999 11 11 0 29 2 2 3 2
O Collodo (Italy) FH 1987-1987 3 3 0 20 0 1 4 2
RP Keyes (Ire) FH 1991-1991 4 4 0 68 0 7 16 2
C Lamaison (Fra) C,FH 1999-1999 6 5 1 65 1 9 12 2
MP Lynagh (Aust) FH 1987-1995 15 15 0 195 4 36 33 2
A Monro (Can) FH 2007-2011 6 6 0 22 1 1 3 2
PC Montgomery (SA) FB 1999-2007 12 11 1 111 2 22 17 2
BG O'Driscoll (Ire) C 1999-2011 17 16 1 41 7 0 0 2
G Quesada (Arg) FH 1999-2003 8 7 1 135 0 12 35 2
TM Rabaka (Fiji) FH 1991-1991 1 1 0 6 0 0 0 2
F Trinh-Duc (Fra) FH 2011-2011 6 2 4 18 2 1 0 2
D Yachvili (Fra) SH 2003-2011 9 8 1 50 0 7 10 2

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]