• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
JF Byrne (Eng/GB) FB 1894-1899 17 17 0 36 0 6 4 3 0
JD Boswell (Scot) Fwd 1890-1894 13 13 0 26 5 4 0 2 0
W Bancroft (Wales) FB 1890-1899 27 27 0 43 0 13 3 1 1
GT Campbell (Scot) C 1892-1899 16 16 0 9 2 0 0 1 0
PRA Clauss (Scot/GB) 3Q 1891-1895 9 9 0 6 3 0 0 1 0
D Fitzgerald (Wales) C 1894-1894 2 2 0 7 1 0 0 1 0
EG Forrest (Ire) Fwd 1890-1897 10 10 0 4 0 0 0 1 0
HTS Gedge (Scot) W 1894-1899 6 6 0 10 2 0 0 1 0
JA Gould (Wales) C 1890-1897 18 18 0 12 4 0 0 1 0
HVP Huzzey (Wales) W 1898-1899 5 5 0 16 4 0 0 1 0
GAW Lamond (Scot) C 1899-1899 2 2 0 4 0 0 0 1 0
MC McEwan (Scot) Fwd 1890-1892 7 7 0 7 0 2 0 1 0
OG Mackie (Eng/GB) C 1896-1898 6 6 0 7 1 0 0 1 0
W Neilson (Scot) 3Q 1891-1897 14 14 0 4 1 0 0 1 0
HJ Stevenson (Scot) FB 1890-1893 11 11 0 3 0 0 0 1 0
DB Walkington (Ire) FB 1890-1891 5 5 0 3 0 0 0 1 0

Records include the following current or recent matches:
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT]
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT]
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT]