|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PF Bush (Wales/GB) | FH | 1904-1908 | 10 | 10 | 0 | 36 | 4 | 2 | 0 | 4 | 1 |
| JB Allison (Ire) | C | 1900-1903 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| JGG Birkett (Eng) | C | 1906-1908 | 10 | 10 | 0 | 19 | 5 | 0 | 0 | 1 | 0 |
| GW Gordon-Smith (Eng) | C | 1900-1900 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| EG Nicholls (Wales) | C | 1900-1906 | 16 | 16 | 0 | 13 | 3 | 0 | 0 | 1 | 0 |
| ABHL Purves (Scot) | W | 1906-1908 | 10 | 10 | 0 | 22 | 6 | 0 | 0 | 1 | 0 |
| A Schmierer (Germ) | 1900-1900 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | |
| DG Schulze (Scot) | FB | 1905-1909 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| ED Simson (Scot) | HB | 1902-1907 | 17 | 17 | 0 | 16 | 4 | 0 | 0 | 1 | 0 |
| AB Timms (Scot) | C | 1900-1905 | 13 | 13 | 0 | 16 | 3 | 0 | 1 | 1 | 0 |
| C Vareilles (Fra) | W | 1907-1908 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |