• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
RA Lloyd (Ire) FH 1910-1914 17 17 0 63 1 15 2 6
GL Hirst (Wales) W 1912-1914 6 6 0 17 3 0 0 2
P Munro (Scot) HB 1911-1911 3 3 0 11 1 0 0 2
F Birt (Wales) C 1911-1913 7 7 0 7 0 0 1 1
TC Bowie (Scot) FH 1913-1914 4 4 0 7 1 0 0 1
PF Bush (Wales) FH 1910-1910 2 2 0 4 0 0 0 1
H Coverdale (Eng) FH 1910-1912 3 3 0 4 0 0 0 1
LJ Dwyer (Aust) FB 1910-1914 8 8 0 4 0 0 0 1
JP Jones (Wales/GB) C 1910-1913 9 9 0 13 3 0 0 1
JMC Lewis (Wales) FH 1912-1914 8 8 0 16 2 3 0 1
MJ O'Leary (NZ) FB 1910-1913 4 4 0 16 0 6 0 1
J Pearson (Scot) C 1910-1913 10 10 0 10 1 0 1 1
RW Poulton-Palmer (Eng) C 1910-1914 14 14 0 28 8 0 0 1
WJ Spiller (Wales) C 1910-1913 10 10 0 16 4 0 0 1
WJ Trew (Wales) C 1910-1913 10 10 0 7 1 0 0 1

Records include the following current or recent matches:
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT]
[0-21 FT]
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT]