• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
H Waddell (Scot/GB) FH 1924-1927 17 17 0 41 7 2 0 4
WJA Davies (Eng) FH 1920-1923 14 14 0 18 2 0 0 3
AE Jenkins (Wales) C 1920-1928 14 14 0 47 4 7 3 3
BL Osler (SA) FH 1924-1928 8 8 0 30 0 3 4 3
OE Nothling (Aust) FB 1921-1924 19 19 0 36 1 5 5 2
J Shea (Wales) C 1920-1921 3 3 0 16 1 1 1 2
A Behoteguy (Fra) C 1923-1929 19 19 0 28 5 3 1 1
AH Brown (Scot) FH 1928-1929 3 3 0 7 0 0 1 1
JH Bruce-Lockhart (Scot) C 1920-1920 1 1 0 4 0 0 0 1
RA Cornish (Wales) C 1923-1926 10 10 0 7 1 0 0 1
EO Davy (Ire) FH 1925-1929 18 18 0 19 5 0 0 1
D Drysdale (Scot/GB) FB 1923-1929 30 30 0 45 0 19 1 1
YLP du Manoir (Fra) FH 1925-1927 8 8 0 4 0 0 0 1
JC Dykes (Scot) C 1922-1929 20 20 0 20 3 2 1 1
HI Evans (Wales) C 1922-1922 4 4 0 13 3 0 0 1
VM Griffiths (Wales/GB) FH 1924-1924 5 5 0 7 1 0 0 1
F Lasserre (Fra) FB,C,F 1920-1924 14 14 0 10 2 0 0 1
WH Lewis (Wales) FH 1926-1928 6 6 0 7 1 0 0 1
RA Lloyd (Ire) FH 1920-1920 2 2 0 12 1 1 1 1
CN Lowe (Eng) W 1920-1923 16 16 0 34 10 0 0 1
BAT McFarland (Ire) W 1920-1922 4 4 0 4 0 0 0 1
PG Morkel (SA) FB 1921-1921 3 3 0 8 0 2 0 1
E Myers (Eng) C 1920-1925 18 18 0 13 3 0 0 1
MF Nicholls (NZ) FE 1921-1928 8 8 0 37 0 9 5 1
J Powell (Wales) W 1923-1923 1 1 0 4 0 0 0 1
JV Richardson (Eng) C 1928-1928 5 5 0 23 1 8 0 1
AM Smallwood (Eng) W 1920-1925 14 14 0 25 7 0 0 1
RG Stanley (Aust) C 1921-1924 14 13 1 53 5 8 6 1
KT Starke (SA) W 1924-1924 4 4 0 13 3 0 0 1
WA Strang (NZ) FH 1928-1928 2 2 0 4 0 0 0 1
A Verger (Fra) FH 1927-1928 7 7 0 8 0 2 0 1
E Watkins (Wales) SH 1924-1924 4 4 0 4 0 0 0 1

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]