| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RW Boon (Wales) | W | 1930-1933 | 12 | 12 | 0 | 20 | 4 | 0 | 0 | 2 | 0 |
| GH Brand (SA) | FB | 1931-1938 | 14 | 14 | 0 | 55 | 0 | 13 | 7 | 2 | 0 |
| P Cranmer (Eng) | C | 1934-1938 | 16 | 16 | 0 | 14 | 1 | 0 | 1 | 2 | 0 |
| EO Davy (Ire) | FH | 1930-1934 | 16 | 16 | 0 | 17 | 3 | 0 | 0 | 2 | 0 |
| W Dunnhaupt (Germ) | 1936-1939 | 9 | 9 | 0 | 17 | 3 | 0 | 0 | 2 | 0 | |
| HR Pollock (NZ) | FE | 1932-1936 | 5 | 5 | 0 | 29 | 0 | 9 | 1 | 2 | 0 |
| WC Powell (Wales) | SH | 1930-1935 | 14 | 14 | 0 | 11 | 0 | 0 | 0 | 2 | 1 |
| AR Ralph (Wales) | FH | 1931-1932 | 6 | 6 | 0 | 17 | 3 | 0 | 0 | 2 | 0 |
| F Amelung (Germ) | 1934-1934 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| M Baillette (Fra) | W,C | 1930-1932 | 8 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| S Baravilala (Fiji) | FH | 1934-1934 | 3 | 3 | 0 | 28 | 1 | 6 | 3 | 1 | 0 |
| M Bonnus (Fra) | FB | 1937-1938 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| F Bukowski (Germ) | 1934-1939 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| DL Cowper (Aust) | C | 1931-1933 | 9 | 9 | 0 | 18 | 4 | 1 | 0 | 1 | 0 |
| N Crissoveloni (Rom) | C | 1936-1938 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| WTH Davies (Wales) | FH | 1936-1939 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| TF Dorward (Scot) | SH | 1938-1939 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| G Gerald (Fra) | W,C | 1930-1931 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| GDM Gilbert (NZ) | FB | 1935-1936 | 4 | 4 | 0 | 20 | 0 | 5 | 2 | 1 | 0 |
| CF Grieve (Scot/GB) | FB | 1935-1938 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| H Heine (Germ) | 1932-1934 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | |
| VA Hewitt (Ire) | FH | 1935-1936 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| KLT Jackson (Scot) | FH | 1933-1934 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| VGJ Jenkins (Wales/GB) | FB | 1933-1939 | 15 | 15 | 0 | 45 | 1 | 10 | 6 | 1 | 0 |
| GG Jones (Wales) | C | 1930-1933 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| H Lind (Scot) | C | 1931-1936 | 15 | 15 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| R Maffioli (Italy) | C | 1933-1937 | 11 | 11 | 0 | 10 | 2 | 0 | 0 | 1 | 0 |
| C Magnanou (Fra) | FB,C,FH | 1930-1930 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| TC Morrison (NZ) | W | 1938-1938 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| WCW Murdoch (Scot) | FB | 1935-1939 | 5 | 5 | 0 | 9 | 1 | 1 | 0 | 1 | 0 |
| PF Murray (Ire/GB) | SH | 1930-1933 | 19 | 19 | 0 | 33 | 1 | 7 | 4 | 1 | 0 |
| MF Nicholls (NZ) | FE | 1930-1930 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 1 |
| BL Osler (SA) | FH | 1931-1933 | 9 | 9 | 0 | 16 | 2 | 3 | 0 | 1 | 0 |
| FJ Reynolds (Eng/GB) | FH | 1937-1938 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| H Schwanenberg (Germ) | 1930-1937 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| L Servole (Fra) | FH | 1931-1935 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| HS Sever (Eng) | W | 1936-1938 | 10 | 10 | 0 | 19 | 5 | 0 | 0 | 1 | 0 |
| I Shaw (Scot) | C | 1937-1937 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| WG Stewart-Morgan (Wales) | C | 1930-1930 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| D Trevathan (NZ) | FH | 1937-1937 | 3 | 3 | 0 | 16 | 0 | 0 | 4 | 1 | 0 |
| P Tuidraki (Fiji) | FH | 1932-1932 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| F Vinci III (Italy) | C | 1930-1939 | 13 | 13 | 0 | 16 | 4 | 0 | 0 | 1 | 0 |
| H Waddell (Scot) | FH | 1930-1930 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| J White (SA) | C | 1931-1937 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 1 | 0 |
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |