• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
S Bettarello (Italy) FH 1980-1988 49 48 1 443 6 40 98 15
HE Botha (SA) FH 1980-1989 23 23 0 268 2 43 43 15
JP Lescarboura (Fra) FH 1982-1988 27 27 0 194 6 19 29 15
H Porta (Arg/SthAm) FH 1980-1987 35 35 0 411 3 69 72 15
J Davies (Wales) FH 1985-1988 27 26 1 59 5 0 0 13
JY Rutherford (Scot/Lions) FH 1980-1987 38 38 0 64 7 0 0 12
CR Andrew (Eng/Lions) FH 1985-1989 29 28 1 137 0 10 29 10
MG Ella (Aust) FH 1980-1984 25 25 0 78 6 3 8 8
G Laporte (Fra) FH 1981-1987 16 14 2 143 3 19 23 8
MP Lynagh (Aust) FH 1984-1989 36 35 1 456 5 80 85 7
MJ Kiernan (Ire/Lions) C 1982-1989 40 39 1 263 5 39 49 6
SO Campbell (Ire/Lions) FH 1980-1984 26 25 1 215 1 14 56 5
WG Davies (Wales/Lions) FH 1980-1985 15 15 0 25 0 2 2 5
S Koroduadua Waqanibau (Fiji) FB 1982-1989 24 24 0 254 0 55 43 5
D Camberabero (Fra) FB,W,FH 1982-1989 13 11 2 116 6 19 14 4
O Collodo (Italy) FH 1986-1987 10 10 0 34 2 1 4 4
L Cusworth (Eng) FH 1982-1988 11 11 0 12 0 0 0 4
AR Hewson (NZ) FB 1981-1984 19 19 0 201 4 22 43 4
JP Horton (Eng) FH 1980-1984 9 9 0 12 0 0 0 4
G Ignat (Rom) FH 1986-1989 15 15 0 69 1 7 13 4
JM Renwick (Scot/Lions) C 1980-1984 22 22 0 45 4 4 3 4
MA Wyatt (Can) FB 1982-1989 20 20 0 137 0 10 35 4
D Alexandru (Rom) FH 1980-1988 25 24 1 83 0 4 22 3
M Dacey (Wales) FH 1983-1987 15 14 1 36 0 3 7 3
GJ Fox (NZ) FH 1985-1989 20 20 0 331 0 77 56 3
S Ghizzoni (Italy) W 1980-1987 43 43 0 53 11 0 0 3
MJ Hawker (Aust) C 1980-1987 25 25 0 32 5 0 1 3
F Mesnel (Fra) C,FH 1986-1989 25 24 1 13 1 0 0 3
GL Rees (Can) FB 1986-1989 8 8 0 41 0 4 8 3
KW Robertson (Scot) W 1980-1989 38 37 1 33 6 0 0 3
FM Botica (NZ) FH 1986-1989 7 6 1 6 0 0 0 2
A Caussade (Fra) W,FH 1980-1981 5 4 1 15 0 3 1 2
CM Chalmers (Scot/Lions) FH 1989-1989 6 6 0 13 1 0 1 2
GJL Cooper (NZ) FB 1986-1986 3 3 0 25 0 2 5 2
BM Gossman (Scot) FH 1980-1983 3 3 0 6 0 0 0 2
RG Gould (Aust) FB 1980-1987 25 25 0 86 4 14 12 2
D Horton (USA) FH 1986-1987 3 3 0 9 0 0 1 2
DJ Knox (Aust) FH 1985-1985 2 2 0 32 0 4 6 2
JB Lafond (Fra) FB,W 1983-1989 13 12 1 50 4 5 6 2
RT Landajo (Arg/SthAm) SH 1980-1981 9 9 0 6 0 0 0 2
RM Madero (Arg/SthAm) FB,C,FH 1980-1989 36 33 3 36 7 1 0 2
Y Matsuo (Japan) FH 1980-1984 14 14 0 16 0 2 2 2
PG Pearce (Wales) FH 1981-1982 3 2 1 6 0 0 0 2
S Podarascu (Rom) FH 1980-1985 11 9 2 27 0 3 5 2
DL Rollerson (NZ) FH 1980-1981 8 7 1 24 1 4 2 2
WR Smith (NZ) FH 1980-1985 17 17 0 6 0 0 0 2
C Torresan (Italy) FB 1980-1985 21 17 4 21 0 3 3 2
AJP Ward (Ire/Lions) FH 1980-1987 11 10 1 54 0 3 14 2

Records include the following current or recent matches:
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT]
Ireland v New Zealand at Lansdowne Road, Nov 18, 1989 [6-23 FT]
Netherlands v Emerging Wallabies at Hilversum, Nov 17, 1989 [15-32 FT]