| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson | FH | 1998-2011 | 91 | 79 | 12 | 1179 | 6 | 162 | 239 | 36 |
| CR Andrew | FH | 1985-1997 | 71 | 69 | 2 | 396 | 2 | 33 | 86 | 21 |
| PJ Grayson | FH | 1995-2004 | 32 | 24 | 8 | 400 | 2 | 78 | 72 | 6 |
| L Cusworth | FH | 1979-1988 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 4 |
| AJ Goode | FB,FH | 2005-2009 | 17 | 7 | 10 | 107 | 1 | 15 | 20 | 4 |
| JP Horton | FH | 1978-1984 | 13 | 13 | 0 | 12 | 0 | 0 | 0 | 4 |
| MJ Catt | C,FH | 1994-2007 | 75 | 62 | 13 | 142 | 7 | 16 | 22 | 3 |
| WJA Davies | FH | 1913-1923 | 22 | 22 | 0 | 24 | 4 | 0 | 0 | 3 |
| JF Finlan | FH | 1967-1973 | 13 | 13 | 0 | 9 | 0 | 0 | 0 | 3 |
| NM Hall | FH | 1947-1955 | 17 | 17 | 0 | 39 | 0 | 8 | 4 | 3 |
| CC Hodgson | FH | 2001-2012 | 38 | 28 | 10 | 269 | 8 | 44 | 44 | 3 |
| AGB Old | FH | 1972-1978 | 16 | 16 | 0 | 98 | 1 | 8 | 23 | 3 |
| RAW Sharp | FH | 1960-1967 | 14 | 14 | 0 | 26 | 2 | 4 | 1 | 3 |
| JF Byrne | FB | 1894-1899 | 13 | 13 | 0 | 24 | 0 | 2 | 4 | 2 |
| AR Cowman | FH | 1971-1973 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 2 |
| P Cranmer | C | 1934-1938 | 16 | 16 | 0 | 14 | 1 | 0 | 1 | 2 |
| H Freeman | 3Q | 1872-1874 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| JC Guscott | C | 1989-1999 | 65 | 62 | 3 | 143 | 30 | 0 | 0 | 2 |
| R Hiller | FB | 1968-1972 | 19 | 19 | 0 | 138 | 3 | 12 | 33 | 2 |
| L Stokes | 3Q | 1875-1881 | 12 | 12 | 0 | 0 | 0 | 17 | 0 | 2 |
| AE Agar | C | 1952-1953 | 7 | 7 | 0 | 6 | 1 | 0 | 0 | 1 |
| DA Armitage | FB,C | 2008-2011 | 26 | 19 | 7 | 44 | 7 | 0 | 2 | 1 |
| NA Back | F | 1994-2003 | 66 | 63 | 3 | 83 | 16 | 0 | 0 | 1 |
| S Barnes | FH | 1984-1993 | 10 | 6 | 4 | 34 | 0 | 5 | 7 | 1 |
| JGG Birkett | C | 1906-1912 | 21 | 21 | 0 | 34 | 10 | 0 | 0 | 1 |
| DS Care | SH | 2008-2013 | 41 | 19 | 22 | 28 | 5 | 0 | 0 | 1 |
| H Coverdale | FH | 1910-1920 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| GW Evans | C | 1972-1974 | 9 | 8 | 1 | 7 | 1 | 0 | 0 | 1 |
| OA Farrell | C | 2012-2013 | 16 | 11 | 5 | 154 | 0 | 11 | 43 | 1 |
| TGAL Flood | FH | 2006-2013 | 57 | 36 | 21 | 299 | 4 | 39 | 66 | 1 |
| ACT Gomarsall | SH | 1996-2008 | 35 | 25 | 10 | 37 | 6 | 2 | 0 | 1 |
| GW Gordon-Smith | C | 1900-1900 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 |
| WH Hare | FB | 1974-1984 | 25 | 25 | 0 | 240 | 2 | 14 | 67 | 1 |
| R Hunt | 3Q | 1880-1882 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
| AD King | FH | 1997-2003 | 5 | 1 | 4 | 23 | 1 | 3 | 3 | 1 |
| CN Lowe | W | 1913-1923 | 25 | 25 | 0 | 58 | 18 | 0 | 0 | 1 |
| CW McFadyean | C | 1966-1968 | 11 | 11 | 0 | 15 | 4 | 0 | 0 | 1 |
| E Myers | C | 1920-1925 | 18 | 18 | 0 | 13 | 3 | 0 | 0 | 1 |
| EH Nash | HB | 1875-1875 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RW Poulton-Palmer | C | 1909-1914 | 17 | 17 | 0 | 28 | 8 | 0 | 0 | 1 |
| I Preece | FH | 1948-1951 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 1 |
| FJ Reynolds | FH | 1937-1938 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 |
| JV Richardson | C | 1928-1928 | 5 | 5 | 0 | 23 | 1 | 8 | 0 | 1 |
| PA Rossborough | FB | 1971-1975 | 7 | 7 | 0 | 34 | 1 | 3 | 7 | 1 |
| HS Sever | W | 1936-1938 | 10 | 10 | 0 | 19 | 5 | 0 | 0 | 1 |
| AM Smallwood | W | 1920-1925 | 14 | 14 | 0 | 25 | 7 | 0 | 0 | 1 |
| MP Weston | C | 1960-1968 | 29 | 29 | 0 | 6 | 1 | 0 | 0 | 1 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |