| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| SJ Bachop | FH | 18 | 18 | 0 | 23 | 4 | 0 | 0 | 1 |
| CMP O'Shea | FB | 23 | 23 | 0 | 82 | 9 | 5 | 8 | 1 |
| SC Berridge | W | 8 | 6 | 2 | 20 | 4 | 0 | 0 | 0 |
| M Bird | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| JP Bishop | W | 19 | 18 | 1 | 20 | 4 | 0 | 0 | 0 |
| JF Boer | F | 21 | 21 | 0 | 10 | 2 | 0 | 0 | 0 |
| JIS Brown | FH | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| NP Burrows | C | 21 | 18 | 3 | 45 | 9 | 0 | 0 | 0 |
| KP Campbell | SH | 11 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| JB Cunningham | FB | 12 | 11 | 1 | 143 | 2 | 23 | 29 | 0 |
| K Dawson | F | 19 | 19 | 0 | 5 | 1 | 0 | 0 | 0 |
| IM Feau'nati | N8 | 13 | 9 | 4 | 5 | 1 | 0 | 0 | 0 |
| KP Fullman | P | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| RP Gallacher | F | 23 | 19 | 4 | 15 | 3 | 0 | 0 | 0 |
| RJK Hardwick | P | 21 | 15 | 6 | 5 | 1 | 0 | 0 | 0 |
| NA Harvey | L | 20 | 19 | 1 | 20 | 4 | 0 | 0 | 0 |
| N Hatley | P | 18 | 13 | 5 | 5 | 1 | 0 | 0 | 0 |
| MJ Howe | H | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| MP Jarvis | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MB Jones | FH | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| RP Kirke | H | 26 | 20 | 6 | 25 | 5 | 0 | 0 | 0 |
| ME O'Kelly | L | 15 | 15 | 0 | 5 | 1 | 0 | 0 | 0 |
| KB Putt | FH | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| PC Richards | SH | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 |
| JPD Rogers | P,H | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| KMJ Spicer | BR | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| RC Strudwick | L | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| RB Todd | C | 17 | 10 | 7 | 20 | 4 | 0 | 0 | 0 |
| B Venter | C | 26 | 26 | 0 | 20 | 4 | 0 | 0 | 0 |
| NKP Woods | W | 21 | 18 | 3 | 215 | 12 | 25 | 35 | 0 |
| MA Worsley | P | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
London Irish v Saracens at The Avenue, Allied Dunbar Premiership, May 1, 1999 [21-26 FT] |
|
London Irish v Bath Rugby at The Avenue, Allied Dunbar Premiership, Apr 17, 1999 [47-22 FT] |
|
London Irish v London Scottish at The Avenue, Allied Dunbar Premiership, Mar 27, 1999 [35-12 FT] |