| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| MV Bevan (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MT Biumaiwai (Fiji) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Cavalevu (Fiji) | C | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| NP Cherrington (Maori) | W | 3 | 3 | 0 | 12 | 0 | 0 | 4 | 0 |
| RS Clarke (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Dawai (Fiji) | W | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| AJ Douglas (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HK Emery (Maori) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ French (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Goldsmith (Maori) | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| WN Gray (Maori) | FE | 2 | 2 | 0 | 13 | 0 | 2 | 3 | 0 |
| RH Hiha (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hohaia (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BK Jones (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TKR Keepa (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Labaibure (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Levula (Fiji) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF Menzies (Maori) | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | |
| T Naidole (Fiji) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Naikovu (Fiji) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Naurisau (Fiji) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Nawalu (Fiji) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAA Ngawati (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HM Paea (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Pe (Fiji) | P | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| A Pryor (Maori) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Ranavue (Fiji) | FB | 3 | 3 | 0 | 14 | 0 | 1 | 4 | 0 |
| J Ravu (Fiji) | FH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Saukuru (Fiji) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Seruvatu (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TQ Silatolu (Fiji) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PW Tapsell (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ETR Tauroa (Maori) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tuitavua (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Vatubua (Fiji) | SH | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| R Vunakece (Fiji) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PW Whiu (Maori) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Wilson (Maori) | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Fiji v New Zealand Maori at Suva, 3rd Test, Aug 24, 1954 [6-9 FT] |
|
Fiji v New Zealand Maori at Suva, 2nd Test, Aug 21, 1954 [8-16 FT] |
|
Fiji v New Zealand Maori at Lautoka, 1st Test, Aug 14, 1954 [19-12 FT] |