Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
M Vannier (Fra) | FB | 2 | 2 | 0 | 25 | 0 | 5 | 3 | 2 |
P Danos (Fra) | SH | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
J Barthe (Fra) | L,F,N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R Basauri (Fra) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L Bavio (Arg) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J Benetiere (Fra) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O Bernacchi (Arg) | W | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
J Bichindaritz (Fra) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R Bienes (Fra) | P,F | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 0 |
A Boniface (Fra) | W,C | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
EL Caffarone (Arg) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P Capitani (Fra) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M Celaya (Fra) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B Chevallier (Fra) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V Christianson (Arg) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E Dominguez (Arg) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Duffaut (Fra) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ehrman (Arg) | SH | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
O Elia (Arg) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RGS Follett (Arg) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R Frigerio (Arg) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E Gahan (Arg) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B Grigolon (Arg) | P,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R Grosse (Arg) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Haget (Fra) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E Hirsch (Arg) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Hughes (Arg) | FH | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
P Labadie (Fra) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H Lazies (Fra) | P,L,N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J Loures (Arg) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R Martine (Fra) | FB,C,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O Martinez Basante (Arg) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J Meynard (Fra) | FB,C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A Morel (Fra) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
G Murillo (Fra) | W,C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
A Palma (Arg) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R Pineo (Arg) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L Roge (Fra) | W,C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
A Salinas (Arg) | W,F | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
MA Sarandon (Arg) | H,BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B Yustini (Arg) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Argentina v France at Buenos Aires, 2nd Test, Sep 12, 1954 [3-30 FT] |
Argentina v France at Buenos Aires, 1st Test, Aug 29, 1954 [8-22 FT] |