| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| G Camberabero (Fra) | FH | 3 | 3 | 0 | 13 | 0 | 2 | 1 | 2 |
| PJ Visagie (SA) | FH | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 1 |
| A Abadie (Fra) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Cabanier (Fra) | H | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| G Carelse (SA) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Carrere (Fra) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Crampagne (Fra) | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Darrouy (Fra) | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Dauga (Fra) | L,N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Dehez (Fra) | FB,FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ de Villiers (SA) | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HO de Villiers (SA) | FB | 4 | 4 | 0 | 18 | 0 | 6 | 2 | 0 |
| AN de Waal (SA) | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW Dirksen (SA) | W | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 |
| C Dourthe (Fra) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| B Duprat (Fra) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCH du Preez (SA) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JH Ellis (SA) | F | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| JP Engelbrecht (SA) | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JM Esponda (Fra) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Fort (Fra) | P,L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Gainsford (SA) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJF Greyling (SA) | F | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| GJM Kotze (SA) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Lacaze (Fra) | FB | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| M Lasserre (Fra) | P,L,N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Londios (Fra) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Lux (Fra) | W,C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Malbet (Fra) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Naude (SA) | L | 4 | 4 | 0 | 9 | 0 | 0 | 3 | 0 |
| JB Neethling (SA) | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SH Nomis (SA) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Olivier (SA) | C,SH | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| G Pitzer (SA) | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Plantefol (Fra) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Puget (Fra) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Quilis (Fra) | W,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Sitjar (Fra) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Spanghero (Fra) | L,F,N8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| G Sutra (Fra) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Trillo (Fra) | C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| P Villepreux (Fra) | FB,FH | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Records include the following current or recent matches: |
|
South Africa v France at Cape Town, 4th Test, Aug 12, 1967 [6-6 FT] |
|
South Africa v France at Johannesburg, 3rd Test, Jul 29, 1967 [14-19 FT] |
|
South Africa v France at Bloemfontein, 2nd Test, Jul 22, 1967 [16-3 FT] |