• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
HE Botha (SA) FH 1980-1992 19 19 0 223 2 34 37 12
CR Andrew (Eng) FH 1994-1995 7 7 0 115 1 7 28 4
AP Mehrtens (NZ) FH 1995-2004 12 12 0 190 1 28 39 4
BL Osler (SA) FH 1924-1933 13 13 0 39 1 4 4 4
AS Pretorius (SA) FH 2002-2006 12 10 2 113 2 20 17 4
PJ Visagie (SA) FH 1967-1971 18 18 0 82 3 14 11 4
R Caligiuri (Italy) FB 1973-1973 7 6 1 16 1 0 1 3
TA Harris-Smith (Arg) FH 1971-1971 1 1 0 12 0 0 1 3
M Steyn (SA) FH 2009-2012 18 14 4 265 5 27 59 3
JT Stransky (SA) FH 1994-1996 15 12 3 179 5 20 35 3
P Bennett (Lions) FH 1974-1974 4 4 0 26 1 2 4 2
GR Bosch (SA) FH 1974-1976 7 7 0 77 0 7 19 2
JD Brewis (SA) FH 1949-1953 5 5 0 9 1 0 0 2
MZV Brooke (NZ) N8 1992-1997 10 10 0 21 3 0 0 2
OD Bruce (NZ) FH 1976-1976 3 3 0 6 0 0 0 2
G Camberabero (Fra) FH 1967-1967 3 3 0 13 0 2 1 2
JH de Beer (SA) FH 1997-1999 4 4 0 66 1 11 11 2
PF Hawthorne (Aust) FH 1963-1963 4 4 0 6 0 0 0 2
SM Jones (Wales/Lions) FH 1998-2009 8 7 1 67 0 8 15 2
JC Kearney (NZ) FH 1949-1949 3 3 0 6 0 0 0 2
LJ Koen (SA) FH 2003-2003 5 5 0 85 0 8 21 2
PC Montgomery (SA) FB 1997-2008 47 40 7 486 15 84 79 2
RJR O'Gara (Ire/Lions) FH 2004-2009 3 2 1 17 0 1 3 2
A Penaud (Fra) FH 1993-1993 2 2 0 6 0 0 0 2
DSL Snyman (SA) FB 1972-1977 8 7 1 24 1 1 4 2
FPL Steyn (SA) C 2007-2012 21 13 8 50 4 3 6 2
LG Wilson (SA) FB 1960-1964 15 15 0 6 0 0 0 2

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]