| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| HE Botha | FH | 1980-1992 | 28 | 28 | 0 | 312 | 2 | 50 | 50 | 18 |
| JH de Beer | FH | 1997-1999 | 13 | 12 | 1 | 181 | 2 | 33 | 27 | 8 |
| AS Pretorius | FH | 2002-2007 | 31 | 22 | 9 | 171 | 2 | 31 | 25 | 8 |
| M Steyn | FH | 2009-2012 | 42 | 37 | 5 | 486 | 7 | 59 | 103 | 8 |
| PC Montgomery | FB | 1997-2008 | 102 | 90 | 12 | 893 | 25 | 153 | 148 | 6 |
| JD Brewis | FH | 1949-1953 | 10 | 10 | 0 | 18 | 1 | 0 | 0 | 5 |
| PJ Visagie | FH | 1967-1971 | 25 | 25 | 0 | 130 | 6 | 20 | 19 | 5 |
| BL Osler | FH | 1924-1933 | 17 | 17 | 0 | 46 | 2 | 6 | 4 | 4 |
| FPL Steyn | C | 2006-2012 | 53 | 36 | 17 | 132 | 10 | 5 | 21 | 3 |
| JT Stransky | FH | 1993-1996 | 22 | 19 | 3 | 240 | 6 | 30 | 47 | 3 |
| JNB van der Westhuyzen | UB | 2000-2006 | 32 | 27 | 5 | 51 | 5 | 7 | 1 | 3 |
| GR Bosch | FH | 1974-1976 | 9 | 9 | 0 | 89 | 0 | 7 | 23 | 2 |
| GH Brand | FB | 1928-1938 | 16 | 16 | 0 | 55 | 0 | 13 | 7 | 2 |
| LJ Koen | FH | 2000-2003 | 15 | 13 | 2 | 145 | 0 | 23 | 31 | 2 |
| DSL Snyman | FB | 1972-1977 | 10 | 9 | 1 | 24 | 1 | 1 | 4 | 2 |
| LG Wilson | FB | 1960-1965 | 27 | 27 | 0 | 6 | 0 | 0 | 0 | 2 |
| JU Buchler | FB | 1951-1956 | 10 | 10 | 0 | 8 | 0 | 1 | 1 | 1 |
| JHJ Conradie | SH | 2002-2008 | 18 | 12 | 6 | 13 | 2 | 0 | 0 | 1 |
| MJ du Plessis | C | 1984-1989 | 8 | 8 | 0 | 7 | 1 | 0 | 0 | 1 |
| RL Gould | FB | 1968-1968 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| WW Greeff | W | 2002-2003 | 11 | 10 | 1 | 31 | 4 | 4 | 0 | 1 |
| DJ Hougaard | FH | 2003-2007 | 8 | 6 | 2 | 69 | 2 | 13 | 10 | 1 |
| AD James | FH | 2001-2011 | 42 | 35 | 7 | 154 | 3 | 26 | 28 | 1 |
| PG Morkel | FB | 1912-1921 | 8 | 8 | 0 | 16 | 0 | 6 | 0 | 1 |
| K Oxlee | FH | 1960-1965 | 19 | 19 | 0 | 88 | 5 | 14 | 14 | 1 |
| IJ Rens | FH | 1953-1953 | 2 | 2 | 0 | 19 | 0 | 5 | 2 | 1 |
| IW Robertson | C | 1974-1976 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| KT Starke | W | 1924-1924 | 4 | 4 | 0 | 13 | 3 | 0 | 0 | 1 |
| CA Ulyate | FH | 1955-1956 | 7 | 7 | 0 | 6 | 1 | 0 | 0 | 1 |
| KT van Vollenhoven | W | 1955-1956 | 7 | 7 | 0 | 15 | 4 | 0 | 0 | 1 |
| J White | C | 1931-1937 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 1 |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |