| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Goode (Leics/Worcs) | FB,FH | 2001-2012 | 14 | 12 | 2 | 149 | 2 | 17 | 31 | 4 |
| CC Hodgson (Sale) | FH | 2001-2011 | 14 | 14 | 0 | 170 | 2 | 23 | 35 | 3 |
| DJH Walder (Newc/Wasps) | FH | 1999-2011 | 17 | 14 | 3 | 127 | 3 | 14 | 25 | 3 |
| JP Wilkinson (Newc) | FH | 1998-2008 | 13 | 13 | 0 | 116 | 3 | 25 | 14 | 3 |
| SJ Drahm (Brist/Nthmp/Worcs) | FB,FH | 2001-2007 | 12 | 11 | 1 | 122 | 1 | 18 | 25 | 2 |
| GB Everitt (Irish) | FH | 2000-2006 | 12 | 8 | 4 | 129 | 3 | 15 | 26 | 2 |
| L Mercier (Glouc) | FH | 2001-2007 | 8 | 7 | 1 | 130 | 2 | 12 | 30 | 2 |
| GEA Murphy (Leics) | FB | 1999-2013 | 19 | 18 | 1 | 59 | 9 | 1 | 2 | 2 |
| DA Parks (Leeds) | FH | 2001-2001 | 1 | 1 | 0 | 17 | 0 | 1 | 3 | 2 |
| IR Balshaw (Bath/Glouc/Leeds) | FB | 1998-2008 | 16 | 15 | 1 | 38 | 7 | 0 | 0 | 1 |
| PA Burke (Brist/Hquin/Leics) | FH | 1997-2007 | 9 | 9 | 0 | 126 | 1 | 11 | 32 | 1 |
| F Contepomi (Brist) | C | 2001-2003 | 4 | 2 | 2 | 19 | 1 | 1 | 3 | 1 |
| L Crichton (Newc/Worcs) | UB | 2007-2008 | 3 | 3 | 0 | 21 | 1 | 2 | 3 | 1 |
| NJ Evans (Hquin) | FH | 2008-2013 | 8 | 8 | 0 | 73 | 0 | 5 | 20 | 1 |
| JS Ford (Leeds) | FH | 2010-2010 | 1 | 0 | 1 | 14 | 0 | 1 | 3 | 1 |
| SJJ Geraghty (Irish/Nthmp) | C,FH | 2006-2013 | 9 | 7 | 2 | 28 | 1 | 1 | 6 | 1 |
| JA Gopperth (Newc) | FH | 2009-2012 | 6 | 6 | 0 | 50 | 0 | 1 | 15 | 1 |
| PJ Grayson (Nthmp) | FH | 1997-2003 | 11 | 9 | 2 | 121 | 1 | 16 | 27 | 1 |
| GL Henson (Welsh) | UB | 2012-2013 | 2 | 2 | 0 | 22 | 0 | 2 | 5 | 1 |
| AM Hepher (Nthmp) | FH | 1998-2001 | 6 | 5 | 1 | 11 | 0 | 1 | 2 | 1 |
| SP Howarth (Sale) | FB,FH | 1997-1999 | 3 | 3 | 0 | 28 | 0 | 5 | 5 | 1 |
| DG Humphreys (Irish) | FH | 1997-1998 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| R Lamb (Glouc/Irish/Nthmp) | FH | 2006-2012 | 12 | 10 | 2 | 92 | 3 | 13 | 16 | 1 |
| MS Leek (Wasps) | C,FH | 2000-2001 | 2 | 2 | 0 | 18 | 0 | 3 | 3 | 1 |
| CP Malone (Bath/Hquin/Irish) | FH | 2002-2011 | 11 | 9 | 2 | 63 | 1 | 11 | 11 | 1 |
| SJ Mannix (Glouc/Sale) | FH | 1998-2000 | 6 | 5 | 1 | 46 | 0 | 5 | 11 | 1 |
| SJ Myler (Nthmp) | FH | 2006-2013 | 12 | 10 | 2 | 93 | 0 | 6 | 26 | 1 |
| MJ Pini (Rich) | FB | 1997-1998 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| NJ Robinson (Glouc/Wasps) | FH | 2009-2013 | 8 | 6 | 2 | 64 | 1 | 7 | 14 | 1 |
| G Ross (Leeds) | FH | 2002-2006 | 6 | 6 | 0 | 36 | 1 | 2 | 8 | 1 |
| JW Staunton (Hquin/Leics/Wasps) | FH | 2004-2011 | 9 | 4 | 5 | 35 | 0 | 7 | 6 | 1 |
| ME Stephenson (Bath/Leeds/Newc) | W | 2000-2011 | 16 | 14 | 2 | 28 | 5 | 0 | 0 | 1 |
| JT Stransky (Leics) | FH | 1997-1998 | 3 | 3 | 0 | 27 | 0 | 3 | 6 | 1 |
| CM Thomas (Leeds) | FH | 2009-2011 | 3 | 2 | 1 | 15 | 0 | 0 | 4 | 1 |
| WCA Walker (Glouc/Worcs) | UB | 2006-2010 | 7 | 6 | 1 | 59 | 0 | 10 | 12 | 1 |
| Records include the following current or recent matches: |
|
Gloucester Rugby v Saracens at Gloucester, Aviva Premiership Round 21, Apr 20, 2013 [28-23 FT] |
|
London Wasps v Saracens at Wycombe, Aviva Premiership Round 19, Mar 30, 2013 [13-22 FT] |
|
Leicester Tigers v Saracens at Leicester, Aviva Premiership Round 16, Feb 23, 2013 [27-32 FT] |