| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson (Eng/Lions) | FH | 1998-2010 | 14 | 12 | 2 | 167 | 1 | 18 | 34 | 8 | 0 |
| MP Lynagh (Aust) | FH | 1985-1995 | 36 | 35 | 1 | 532 | 9 | 89 | 100 | 5 | 0 |
| D Camberabero (Fra) | FB,W,FH | 1987-1990 | 4 | 4 | 0 | 59 | 1 | 8 | 10 | 3 | 0 |
| SO Campbell (Ire) | FH | 1979-1979 | 2 | 2 | 0 | 28 | 0 | 2 | 5 | 3 | 0 |
| MG Ella (Aust) | FH | 1980-1984 | 12 | 12 | 0 | 43 | 1 | 3 | 8 | 3 | 0 |
| P Albaladejo (Fra) | FB,FH | 1961-1961 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| BS Barnes (Aust) | C,FH | 2008-2012 | 21 | 19 | 2 | 94 | 1 | 10 | 21 | 2 | 0 |
| PF Bush (GB) | FH | 1904-1904 | 3 | 3 | 0 | 20 | 2 | 1 | 0 | 2 | 1 |
| DI Campese (Aust) | W | 1983-1996 | 56 | 55 | 1 | 184 | 37 | 4 | 4 | 2 | 0 |
| GJ Fox (NZ) | FH | 1987-1992 | 9 | 9 | 0 | 104 | 0 | 22 | 18 | 2 | 0 |
| MJ Giteau (Aust) | C,FH | 2003-2011 | 43 | 37 | 6 | 385 | 22 | 52 | 55 | 2 | 0 |
| GM Gregan (Aust) | SH | 1994-2007 | 75 | 71 | 4 | 61 | 11 | 0 | 0 | 2 | 0 |
| DJ Knox (Aust) | FH | 1985-1997 | 6 | 5 | 1 | 72 | 0 | 15 | 12 | 2 | 0 |
| PE McLean (Aust) | FH | 1974-1982 | 16 | 16 | 0 | 174 | 2 | 23 | 38 | 2 | 0 |
| OE Nothling (Aust) | FB | 1921-1924 | 15 | 15 | 0 | 30 | 0 | 5 | 4 | 2 | 0 |
| HR Pollock (NZ) | FE | 1932-1932 | 3 | 3 | 0 | 16 | 0 | 4 | 0 | 2 | 0 |
| H Porta (Arg) | FH | 1983-1986 | 3 | 3 | 0 | 24 | 0 | 3 | 4 | 2 | 0 |
| D Yachvili (Fra) | SH | 2003-2009 | 5 | 4 | 1 | 22 | 0 | 2 | 4 | 2 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |