| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Mehrtens | FH | 1995-2004 | 70 | 62 | 8 | 967 | 7 | 169 | 188 | 10 | 0 |
| GJ Fox | FH | 1985-1993 | 46 | 45 | 1 | 645 | 1 | 118 | 128 | 7 | 0 |
| DW Carter | FH | 2003-2012 | 94 | 89 | 5 | 1385 | 29 | 245 | 244 | 6 | 0 |
| OD Bruce | FH | 1976-1978 | 14 | 14 | 0 | 15 | 0 | 0 | 0 | 5 | 0 |
| DB Clarke | FB | 1956-1964 | 31 | 31 | 0 | 207 | 2 | 33 | 38 | 5 | 2 |
| MA Herewini | FH | 1962-1967 | 10 | 10 | 0 | 21 | 1 | 0 | 1 | 5 | 0 |
| AR Hewson | FB | 1981-1984 | 19 | 19 | 0 | 201 | 4 | 22 | 43 | 4 | 0 |
| MZV Brooke | N8 | 1987-1997 | 58 | 54 | 4 | 89 | 17 | 0 | 0 | 3 | 0 |
| FM Botica | FH | 1986-1989 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| GJL Cooper | FB | 1986-1992 | 7 | 7 | 0 | 63 | 2 | 14 | 7 | 2 | 0 |
| KJ Crowley | FB | 1985-1991 | 19 | 19 | 0 | 105 | 5 | 5 | 23 | 2 | 0 |
| JC Kearney | FH | 1947-1949 | 4 | 4 | 0 | 9 | 1 | 0 | 0 | 2 | 0 |
| AJD Mauger | C | 2001-2007 | 45 | 40 | 5 | 90 | 13 | 8 | 1 | 2 | 0 |
| MF Nicholls | FE | 1921-1930 | 10 | 10 | 0 | 48 | 0 | 11 | 5 | 2 | 1 |
| HR Pollock | FE | 1932-1936 | 5 | 5 | 0 | 29 | 0 | 9 | 1 | 2 | 0 |
| BJ Robertson | C | 1972-1981 | 34 | 34 | 0 | 22 | 4 | 0 | 0 | 2 | 0 |
| DL Rollerson | FH | 1980-1981 | 8 | 7 | 1 | 24 | 1 | 4 | 2 | 2 | 0 |
| RWH Scott | FB | 1946-1954 | 17 | 17 | 0 | 74 | 0 | 16 | 12 | 2 | 0 |
| WR Smith | FH | 1980-1985 | 17 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| RH Brown | FH | 1955-1962 | 16 | 16 | 0 | 12 | 3 | 0 | 0 | 1 | 0 |
| WD Cottrell | FE | 1968-1971 | 9 | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| AW Cruden | FH | 2010-2012 | 20 | 8 | 12 | 80 | 1 | 15 | 14 | 1 | 0 |
| AEG Elsom | C | 1952-1955 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| GDM Gilbert | FB | 1935-1936 | 4 | 4 | 0 | 20 | 0 | 5 | 2 | 1 | 0 |
| J Hotop | FH | 1952-1955 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| CR Laidlaw | SH | 1964-1970 | 20 | 20 | 0 | 12 | 3 | 0 | 0 | 1 | 0 |
| TW Lynch | FE | 1951-1951 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
| WF McCormick | FB | 1965-1971 | 16 | 16 | 0 | 121 | 0 | 23 | 24 | 1 | 0 |
| BJ McKechnie | FB | 1977-1981 | 10 | 7 | 3 | 46 | 0 | 5 | 11 | 1 | 0 |
| RC Moreton | FE | 1962-1965 | 7 | 7 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
| TJ Morris | FB | 1972-1972 | 3 | 3 | 0 | 33 | 0 | 9 | 4 | 1 | 0 |
| TC Morrison | W | 1938-1938 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| MJ O'Leary | FB | 1910-1913 | 4 | 4 | 0 | 16 | 0 | 6 | 0 | 1 | 0 |
| JB Smith | C | 1946-1949 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| AM Stone | FE | 1981-1986 | 9 | 8 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
| WA Strang | FH | 1928-1931 | 5 | 5 | 0 | 13 | 1 | 3 | 0 | 1 | 0 |
| MB Taylor | FH | 1979-1980 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| D Trevathan | FH | 1937-1937 | 3 | 3 | 0 | 16 | 0 | 0 | 4 | 1 | 0 |
| BA Watt | FH | 1962-1964 | 8 | 8 | 0 | 9 | 2 | 0 | 0 | 1 | 0 |
| BG Williams | W | 1970-1978 | 38 | 37 | 1 | 71 | 10 | 2 | 9 | 1 | 0 |
| JW Wilson | W | 1993-2001 | 60 | 60 | 0 | 234 | 44 | 1 | 3 | 1 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |