| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| D Camberabero (Fra) | FB,W,FH | 1982-1993 | 16 | 16 | 0 | 149 | 3 | 13 | 31 | 6 |
| JP Wilkinson (Eng) | FH | 1999-2010 | 11 | 9 | 2 | 116 | 0 | 7 | 28 | 6 |
| JH de Beer (SA) | FH | 1997-1999 | 2 | 1 | 1 | 34 | 0 | 2 | 5 | 5 |
| JP Lescarboura (Fra) | FH | 1982-1990 | 11 | 11 | 0 | 81 | 1 | 7 | 16 | 5 |
| F Michalak (Fra) | FH | 2001-2013 | 33 | 25 | 8 | 178 | 6 | 20 | 31 | 5 |
| JP Romeu (Fra) | FH | 1973-1977 | 18 | 17 | 1 | 134 | 3 | 16 | 25 | 5 |
| P Albaladejo (Fra) | FB,FH | 1954-1964 | 13 | 13 | 0 | 37 | 0 | 8 | 3 | 4 |
| G Camberabero (Fra) | FH | 1967-1968 | 4 | 4 | 0 | 63 | 1 | 12 | 8 | 4 |
| JM Hernandez (Arg) | FH | 2004-2008 | 9 | 9 | 0 | 19 | 1 | 1 | 0 | 4 |
| T Castaignede (Fra) | FB,FH | 1995-2006 | 24 | 22 | 2 | 66 | 5 | 10 | 4 | 3 |
| GL Rees (Can) | FB | 1991-1999 | 8 | 8 | 0 | 78 | 0 | 12 | 15 | 3 |
| JL Sadourny (Fra) | FB | 1991-2001 | 32 | 30 | 2 | 38 | 6 | 0 | 0 | 3 |
| F Trinh-Duc (Fra) | FH | 2008-2013 | 20 | 13 | 7 | 19 | 2 | 0 | 0 | 3 |
| D Alexandru (Rom) | FH | 1977-1987 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 2 |
| L Arbizu (Arg) | FH | 1992-1999 | 6 | 6 | 0 | 24 | 0 | 3 | 4 | 2 |
| R Astre (Fra) | SH | 1971-1976 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 2 |
| Y Bergougnan (Fra) | SH | 1945-1949 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 2 |
| S Bettarello (Italy) | FH | 1980-1986 | 4 | 4 | 0 | 20 | 0 | 4 | 2 | 2 |
| HE Botha (SA) | FH | 1992-1992 | 2 | 2 | 0 | 21 | 0 | 3 | 3 | 2 |
| G Carabignac (Fra) | FH | 1951-1953 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 2 |
| Y Delaigue (Fra) | FH | 1994-2005 | 7 | 5 | 2 | 12 | 0 | 0 | 2 | 2 |
| D Dominguez (Italy) | FH | 1992-2002 | 7 | 7 | 0 | 110 | 0 | 16 | 24 | 2 |
| MG Ella (Aust) | FH | 1983-1983 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| J Gachassin (Fra) | FB,W,C,FH | 1961-1969 | 20 | 20 | 0 | 26 | 6 | 1 | 0 | 2 |
| BM Gossman (Scot) | FH | 1983-1983 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| PJ Grayson (Eng) | FH | 1996-2003 | 4 | 4 | 0 | 53 | 0 | 1 | 15 | 2 |
| JP Horton (Eng) | FH | 1980-1980 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| NR Jenkins (Wales) | FH | 1991-2001 | 6 | 6 | 0 | 68 | 1 | 9 | 13 | 2 |
| C Lacaze (Fra) | FB | 1961-1968 | 14 | 14 | 0 | 31 | 1 | 8 | 2 | 2 |
| P Lacaze (Fra) | FB | 1959-1959 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| JB Lafond (Fra) | FB,W | 1983-1993 | 17 | 15 | 2 | 53 | 8 | 4 | 2 | 2 |
| C Lamaison (Fra) | C,FH | 1996-2001 | 22 | 18 | 4 | 202 | 0 | 29 | 46 | 2 |
| F Mesnel (Fra) | C,FH | 1986-1993 | 27 | 26 | 1 | 22 | 4 | 0 | 0 | 2 |
| AGB Old (Eng) | FH | 1972-1978 | 3 | 3 | 0 | 19 | 0 | 2 | 3 | 2 |
| L Paries (Fra) | FH | 1968-1975 | 3 | 3 | 0 | 13 | 0 | 2 | 1 | 2 |
| J Prat (Fra) | F | 1945-1955 | 27 | 27 | 0 | 50 | 5 | 10 | 3 | 2 |
| M Prat (Fra) | FB | 1952-1958 | 17 | 17 | 0 | 21 | 5 | 0 | 0 | 2 |
| TM Rabaka (Fiji) | FH | 1991-1991 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| KJF Scotland (Scot) | FB | 1957-1965 | 5 | 5 | 0 | 16 | 0 | 2 | 2 | 2 |
| M Vannier (Fra) | FB | 1953-1961 | 19 | 19 | 0 | 60 | 1 | 15 | 7 | 2 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |