|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC MacKenzie | 3Q | 2G | 3 | 0 | 0 | 2 | v Ireland | Belfast | 19 Feb 1877 | Details | |
| CW Cathcart | Fwd | 1G | 0 | 0 | 0 | 1 | v England | The Oval | 5 Feb 1872 | Details | |
| W Neilson | 3Q | 3 | 0 | 0 | 0 | 1 | v Wales | Edinburgh | 7 Feb 1891 | Details | |
| GAW Lamond | C | 4 | 0 | 0 | 0 | 1 | v Wales | Inverleith | 4 Mar 1899 | Details | |
| H Waddell | FH | 4 | 0 | 0 | 0 | 1 | v France | Paris | 1 Jan 1924 | Details | |
| I Shaw | C | 4 | 0 | 0 | 0 | 1 | v Ireland | Lansdowne Road | 27 Feb 1937 | Details | |
| DP Hepburn | FH | 4 | 0 | 0 | 0 | 1 | v Australia | Murrayfield | 22 Nov 1947 | Details | |
| KJF Scotland | FB | 6 | 0 | 0 | 1 | 1 | v France | Colombes | 12 Jan 1957 | Details | |
| GC Connell | SH | 3 | 0 | 0 | 0 | 1 | v England | Murrayfield | 16 Mar 1968 | Details | |
| IR McGeechan | FH | 3 | 0 | 0 | 0 | 1 | v New Zealand | Murrayfield | 16 Dec 1972 | Details | |
| CM Chalmers | FH | 7 | 1 | 0 | 0 | 1 | v Wales | Murrayfield | 21 Jan 1989 | Details |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |