Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J Shea | C | 16 | 1 | 1 | 1 | 2 | Wales | v England | Swansea | 17 Jan 1920 | Details | |
AE Jenkins | C | 8 | 0 | 0 | 0 | 2 | Wales | v Scotland | Swansea | 5 Feb 1921 | Details | |
M Vannier | FB | 6 | 0 | 0 | 0 | 2 | France | v Wales | Cardiff | 29 Mar 1958 | Details | |
B John | FH | 6 | 0 | 0 | 0 | 2 | Wales | v England | Cardiff | 16 Jan 1971 | Details | |
J Davies | FH | 10 | 1 | 0 | 0 | 2 | Wales | v Scotland | Cardiff | 20 Feb 1988 | Details | |
JP Wilkinson | FH | 16 | 0 | 2 | 2 | 2 | England | v Wales | Millennium Stadium | 22 Feb 2003 | Details | |
DA Parks | FH | 12 | 0 | 0 | 2 | 2 | Scotland | v Wales | Millennium Stadium | 13 Feb 2010 | Details |
Records include the following current or recent matches: |
Wales v France at Millennium Stadium, Six Nations, Mar 17, 2018 [14-13 FT] |
Wales v Italy at Millennium Stadium, Six Nations, Mar 11, 2018 [38-14 FT] |
Wales v Scotland at Millennium Stadium, Six Nations, Feb 3, 2018 [34-7 FT] |