|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| PFKM Alatini | (C) | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| AF Blowers | (BR) | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| RM Brooke | L | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| TE Brown | (FH) | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| CM Cullen | W | 10 | 2 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| DPE Gibson | C | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| MG Hammett | (H) | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| CH Hoeft | P | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| A Ieremia | C | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| ID Jones | (L) | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| JA Kronfeld | F | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| JW Marshall | SH | 10 | 2 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| NMC Maxwell | L | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| KJ Meeuws | P | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| AP Mehrtens | FH | 19 | 0 | 5 | 3 | 0 | Wellington | 26 Jun 1999 | Details | |
| DG Mika | F | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| AD Oliver | H | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| TC Randell | N8 | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| JF Umaga | W | 15 | 3 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details | |
| JW Wilson | FB | 0 | 0 | 0 | 0 | 0 | Wellington | 26 Jun 1999 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Wellington, Jun 26, 1999 [54-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |