|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Menchaca | FB | 29 | 0 | 1 | 5 | 4 | Uruguay | v Chile | Montevideo | 7 Sep 2002 | Details | |
| M Tome | FH | 8 | 1 | 0 | 0 | 1 | Portugal | v Poland | Lisbon | 18 May 2002 | Details | |
| W Pieterse | FH | 25 | 3 | 2 | 1 | 1 | Russia | v Netherlands | Moscow | 1 Jun 2002 | Details | |
| RP Hola | C | 8 | 1 | 0 | 0 | 1 | Tonga | v Fiji | Nadi | 6 Jul 2002 | Details | |
| JR Menchaca | (R) | 3 | 0 | 0 | 0 | 1 | Uruguay | v Canada | Edmonton | 10 Aug 2002 | Details | |
| K Rachkov | FH | 8 | 1 | 0 | 0 | 1 | Russia | v Georgia | Tbilisi | 13 Oct 2002 | Details | |
| W Pieterse | FH | 8 | 1 | 0 | 0 | 1 | Russia | v Spain | Krasnodar | 24 Nov 2002 | Details | |
| RP Hola | FB | 24 | 0 | 9 | 1 | 1 | Tonga | v PNG | Nuku A'lofa | 7 Dec 2002 | Details |
| Records include the following current or recent matches: |
|
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
|
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |