• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
JD Boswell Fwd 3 0 0 0 1 Scotland v Ireland Edinburgh 22 Feb 1890 Details
W Neilson 3Q 3 0 0 0 1 Scotland v Wales Edinburgh 7 Feb 1891 Details
HJ Stevenson FB 3 0 0 0 1 Scotland v Wales Edinburgh 7 Feb 1891 Details
MC McEwan Fwd 3 0 0 0 1 Scotland v Ireland Belfast 21 Feb 1891 Details
W Bancroft FB 5 0 1 0 1 Wales v Ireland Llanelli 7 Mar 1891 Details
PRA Clauss 3Q 3 0 0 0 1 Scotland v England Richmond 7 Mar 1891 Details
DB Walkington FB 3 0 0 0 1 Ireland v Wales Llanelli 7 Mar 1891 Details
JD Boswell Fwd 4 0 0 0 1 Scotland v England Leeds 4 Mar 1893 Details
GT Campbell 3Q 4 0 0 0 1 Scotland v England Leeds 4 Mar 1893 Details
D Fitzgerald C 7 1 0 0 1 Wales v Scotland Newport 3 Feb 1894 Details
EG Forrest Fwd 4 0 0 0 1 Ireland v England Blackheath 3 Feb 1894 Details
JF Byrne FB 4 0 0 0 1 England v Ireland Leeds 1 Feb 1896 Details
JA Gould C 4 0 0 0 1 Wales v Ireland Lansdowne Road 14 Mar 1896 Details
OG Mackie C 4 0 0 0 1 Britain v South Africa Johannesburg 22 Aug 1896 Details
JF Byrne C 6 0 1 0 1 Britain v South Africa Kimberley 29 Aug 1896 Details
JF Byrne FB 6 0 1 0 1 England v Scotland Manchester 13 Mar 1897 Details
HVP Huzzey W 7 1 0 0 1 Wales v England Blackheath 2 Apr 1898 Details
HTS Gedge W 7 1 0 0 1 Scotland v Wales Inverleith 4 Mar 1899 Details
GAW Lamond C 4 0 0 0 1 Scotland v Wales Inverleith 4 Mar 1899 Details

Records include the following current or recent matches:
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT]
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT]
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT]