• Switch Edition
Follow
United States of America tour, 1977 / Most individual drop goals in a match

Player Pos Pts Tries Conv Pens Drop Team Ground Date Match
AM Bauer C 4 1 0 0 0 Canada Burnaby Lake 21 May 1977 Details
J Billingsley FH 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
RM Bordley FH 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
B Causey L 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
W Collins F 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
MJW Dandy W 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
H de Goede L 4 1 0 0 0 Canada Burnaby Lake 21 May 1977 Details
DC Eburne L 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
MA Eckardt P 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
AE Foster F 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
GG Gonis FB 2 0 1 0 0 Canada Burnaby Lake 21 May 1977 Details
JR Greig C 4 1 0 0 0 Canada Burnaby Lake 21 May 1977 Details
D Guest W 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
J Hanson H 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
B Henderson P 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
RE Hindson N8 3 0 0 1 0 Canada Burnaby Lake 21 May 1977 Details
D Jablonski FB 6 0 0 2 0 USA Burnaby Lake 21 May 1977 Details
S Kelso SH 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
T Klein F 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
M Liscovitz W 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
J Lombard F 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
M Luke H 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
SG McTavish W 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
T Selfridge N8 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
M Sherlock P 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
D Stephenson C 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
C Sweeney L 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
D Wack C 0 0 0 0 0 USA Burnaby Lake 21 May 1977 Details
C Walt P 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
JP Wiley SH 0 0 0 0 0 Canada Burnaby Lake 21 May 1977 Details
RM Bordley FB 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
G Brackett L 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
C Culpepper F 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
R Duncanson W 4 1 0 0 0 USA Twickenham 15 Oct 1977 Details
W Fraumann N8 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
S Gray FH 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
M Halliday C 3 0 0 1 0 USA Twickenham 15 Oct 1977 Details
J Hanson H 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
S Kelso SH 4 1 0 0 0 USA Twickenham 15 Oct 1977 Details
M Liscovitz W 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
J Lombard F 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
M Ording P 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
E Parthmore P 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
G Schneeweis C 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details
C Sweeney L 0 0 0 0 0 USA Twickenham 15 Oct 1977 Details

Records include the following current or recent matches:
England XV v United States of America at Twickenham, Oct 15, 1977 [37-11 FT]
Canada v United States of America at Burnaby Lake, May 21, 1977 [17-6 FT]