• Switch Edition
Follow

Player Pos Season Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
M Steyn (SA) FH 2009 6 5 1 95 1 6 23 3 5 1 0 83.33
JH de Beer (SA) FH 1997 4 4 0 64 2 12 8 2 1 3 0 25.00
AP Mehrtens (NZ) FH 2000 4 4 0 59 0 10 11 2 2 2 0 50.00
PC Montgomery (SA) FB 2005 4 4 0 52 0 5 12 2 3 1 0 75.00
AS Pretorius (SA) FH 2005 4 4 0 6 0 0 0 2 3 1 0 75.00
FPL Steyn (SA) C 2007 2 0 2 6 0 0 0 2 1 1 0 50.00
BS Barnes (Aust) C,FH 2009 5 5 0 11 1 0 0 2 1 4 0 20.00
JW Wilson (NZ) W 1999 4 4 0 8 1 0 0 1 3 1 0 75.00
PC Montgomery (SA) FB 2000 2 1 1 3 0 0 0 1 0 2 0 0.00
WW Greeff (SA) W 2002 4 4 0 21 2 4 0 1 1 3 0 25.00
GM Gregan (Aust) SH 2002 4 4 0 3 0 0 0 1 2 2 0 50.00
AP Mehrtens (NZ) FH 2002 4 4 0 47 0 4 12 1 3 1 0 75.00
AS Pretorius (SA) FH 2002 3 3 0 32 1 6 4 1 0 3 0 0.00
MC Burke (Aust) FB 2003 4 2 2 18 1 2 2 1 1 3 0 25.00
LJ Koen (SA) FH 2003 4 4 0 42 0 3 11 1 1 3 0 25.00
DW Carter (NZ) FH 2006 6 6 0 99 1 14 21 1 5 1 0 83.33
SJ Larkham (Aust) FB,FH 2006 6 6 0 8 1 0 0 1 2 4 0 33.33
AS Pretorius (SA) FH 2006 3 2 1 27 0 3 6 1 2 1 0 66.66
MJ Giteau (Aust) C,FH 2007 4 4 0 17 2 2 0 1 2 2 0 50.00
AJD Mauger (NZ) C 2007 2 2 0 3 0 0 0 1 1 1 0 50.00
BS Barnes (Aust) C,FH 2008 4 4 0 3 0 0 0 1 3 1 0 75.00
DW Carter (NZ) FH 2008 6 6 0 82 2 12 15 1 4 2 0 66.66
MJ Giteau (Aust) C,FH 2008 6 6 0 46 0 11 7 1 3 3 0 50.00
AD James (SA) FH 2008 6 6 0 27 0 3 6 1 2 4 0 33.33
MJ Giteau (Aust) C,FH 2009 6 6 0 72 3 6 14 1 1 5 0 16.66
DW Carter (NZ) FH 2011 3 3 0 35 0 7 6 1 2 1 0 66.66
M Steyn (SA) FH 2011 4 3 1 26 0 1 7 1 1 3 0 25.00
DW Carter (NZ) FH 2012 4 4 0 58 0 8 13 1 4 0 0 100.00

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]