• Switch Edition
Follow

Player Pos Season Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
HR Pollock (NZ) FE 1932 3 3 0 16 0 4 0 2 2 1 0 66.66
MG Ella (Aust) FH 1980 3 3 0 6 0 0 0 2 2 1 0 66.66
GJ Fox (NZ) FH 1990 3 3 0 29 0 4 5 2 2 1 0 66.66
AP Mehrtens (NZ) FH 1995 2 2 0 37 1 4 6 2 2 0 0 100.00
TC Morrison (NZ) W 1938 3 3 0 4 0 0 0 1 3 0 0 100.00
JB Smith (NZ) C 1949 2 2 0 3 0 0 0 1 0 2 0 0.00
TW Lynch (NZ) FE 1951 3 3 0 9 2 0 0 1 3 0 0 100.00
J Hotop (NZ) FH 1952 2 2 0 6 1 0 0 1 1 1 0 50.00
JH Solomon (Aust) C 1952 2 2 0 3 0 0 0 1 1 1 0 50.00
AEG Elsom (NZ) C 1955 3 3 0 3 0 0 0 1 2 1 0 66.66
RH Brown (NZ) FH 1957 2 2 0 6 1 0 0 1 2 0 0 100.00
DB Clarke (NZ) FB 1962 5 5 0 29 0 4 6 1 4 0 1 90.00
MA Herewini (NZ) FH 1962 1 1 0 6 1 0 0 1 1 0 0 100.00
PF Hawthorne (Aust) FH 1964 3 3 0 3 0 0 0 1 1 2 0 33.33
RC Moreton (NZ) FE 1964 3 3 0 6 1 0 0 1 2 1 0 66.66
MA Herewini (NZ) FH 1967 1 1 0 3 0 0 0 1 1 0 0 100.00
TJ Morris (NZ) FB 1972 3 3 0 33 0 9 4 1 3 0 0 100.00
GC Richardson (Aust) FH 1972 2 2 0 3 0 0 0 1 0 2 0 0.00
OD Bruce (NZ) FH 1978 2 2 0 3 0 0 0 1 2 0 0 100.00
AC Melrose (Aust) FH 1978 1 1 0 5 0 1 0 1 1 0 0 100.00
KJ Wright (Aust) FH 1978 3 3 0 19 0 2 4 1 1 2 0 33.33
AC Melrose (Aust) FH 1979 1 1 0 3 0 0 0 1 1 0 0 100.00
MB Taylor (NZ) FH 1979 1 1 0 3 0 0 0 1 0 1 0 0.00
MJ Hawker (Aust) C 1982 3 3 0 7 1 0 0 1 1 2 0 33.33
AR Hewson (NZ) FB 1982 3 3 0 41 1 5 8 1 2 1 0 66.66
WR Smith (NZ) FH 1982 3 3 0 3 0 0 0 1 2 1 0 66.66
RG Gould (Aust) FB 1984 3 3 0 3 0 0 0 1 1 2 0 33.33
AR Hewson (NZ) FB 1984 1 1 0 9 0 0 2 1 0 1 0 0.00
GJL Cooper (NZ) FB 1986 2 2 0 17 0 1 4 1 1 1 0 50.00
MP Lynagh (Aust) FH 1986 3 3 0 31 0 2 8 1 2 1 0 66.66
GJ Fox (NZ) FH 1987 1 1 0 14 0 1 3 1 1 0 0 100.00
MJ Hawker (Aust) C 1987 1 1 0 3 0 0 0 1 0 1 0 0.00
MP Lynagh (Aust) FH 1990 3 3 0 32 0 1 9 1 1 2 0 33.33
GJ Fox (NZ) FH 1992 3 3 0 28 0 5 5 1 1 2 0 33.33
AP Mehrtens (NZ) FH 1998 3 3 0 25 0 2 6 1 0 3 0 0.00
DW Carter (NZ) FH 2006 3 3 0 39 0 6 8 1 3 0 0 100.00
MJ Giteau (Aust) C,FH 2007 2 2 0 7 0 2 0 1 1 1 0 50.00
MJ Giteau (Aust) C,FH 2008 4 4 0 32 0 10 3 1 1 3 0 25.00
BS Barnes (Aust) C,FH 2009 3 3 0 8 1 0 0 1 0 3 0 0.00
DW Carter (NZ) FH 2011 2 2 0 25 0 5 4 1 1 1 0 50.00

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]