| Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson (Newc) | FH | 1999/00 | 1 | 1 | 0 | 15 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 100.00 |
| DA Parks (Leeds) | FH | 2001/02 | 1 | 1 | 0 | 17 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 100.00 |
| SJ Drahm (Worcs) | FB,FH | 2006/07 | 2 | 1 | 1 | 14 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 100.00 |
| SP Howarth (Sale) | FB,FH | 1997/98 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| DG Humphreys (Irish) | FH | 1997/98 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| MJ Pini (Rich) | FB | 1997/98 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| JT Stransky (Leics) | FH | 1997/98 | 2 | 2 | 0 | 22 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 75.00 |
| SJ Mannix (Glouc) | FH | 1999/00 | 2 | 2 | 0 | 23 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 50.00 |
| AM Hepher (Nthmp) | FH | 2000/01 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100.00 |
| PA Burke (Hquin) | FH | 2001/02 | 2 | 2 | 0 | 48 | 1 | 5 | 10 | 1 | 1 | 1 | 0 | 50.00 |
| AJ Goode (Leics) | FB,FH | 2001/02 | 2 | 2 | 0 | 21 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| MS Leek (Wasps) | C,FH | 2001/02 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| DJH Walder (Newc) | FH | 2001/02 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| F Contepomi (Brist) | C | 2002/03 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| GB Everitt (Irish) | FH | 2002/03 | 2 | 2 | 0 | 26 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 100.00 |
| PJ Grayson (Nthmp) | FH | 2002/03 | 2 | 2 | 0 | 28 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 50.00 |
| L Mercier (Glouc) | FH | 2002/03 | 2 | 2 | 0 | 48 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 100.00 |
| GEA Murphy (Leics) | FB | 2002/03 | 2 | 2 | 0 | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 100.00 |
| G Ross (Leeds) | FH | 2002/03 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| DJH Walder (Newc) | FH | 2003/04 | 2 | 2 | 0 | 22 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0.00 |
| CC Hodgson (Sale) | FH | 2004/05 | 1 | 1 | 0 | 15 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 100.00 |
| CP Malone (Bath) | FH | 2004/05 | 2 | 2 | 0 | 15 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 50.00 |
| JW Staunton (Hquin) | FH | 2004/05 | 2 | 2 | 0 | 13 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 75.00 |
| JP Wilkinson (Newc) | FH | 2004/05 | 1 | 1 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 50.00 |
| IR Balshaw (Leeds) | FB | 2005/06 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| GB Everitt (Irish) | FH | 2005/06 | 2 | 1 | 1 | 18 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 100.00 |
| L Mercier (Glouc) | FH | 2005/06 | 2 | 2 | 0 | 23 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 100.00 |
| ME Stephenson (Bath) | W | 2005/06 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 75.00 |
| DJH Walder (Newc) | FH | 2005/06 | 2 | 2 | 0 | 11 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 50.00 |
| L Crichton (Worcs) | UB | 2007/08 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| AJ Goode (Leics) | FB,FH | 2007/08 | 1 | 1 | 0 | 21 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 100.00 |
| NJ Evans (Hquin) | FH | 2008/09 | 2 | 2 | 0 | 22 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 100.00 |
| CC Hodgson (Sale) | FH | 2008/09 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 50.00 |
| SJ Myler (Nthmp) | FH | 2008/09 | 2 | 2 | 0 | 27 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 50.00 |
| WCA Walker (Worcs) | UB | 2008/09 | 1 | 1 | 0 | 14 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 100.00 |
| JS Ford (Leeds) | FH | 2009/10 | 1 | 0 | 1 | 14 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 100.00 |
| SJJ Geraghty (Nthmp) | C,FH | 2009/10 | 2 | 1 | 1 | 11 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0.00 |
| JA Gopperth (Newc) | FH | 2009/10 | 2 | 2 | 0 | 30 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0.00 |
| CC Hodgson (Sale) | FH | 2009/10 | 2 | 2 | 0 | 22 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0.00 |
| CM Thomas (Leeds) | FH | 2009/10 | 2 | 2 | 0 | 15 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 50.00 |
| AJ Goode (Worcs) | FB,FH | 2011/12 | 2 | 2 | 0 | 17 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 50.00 |
| R Lamb (Nthmp) | FH | 2011/12 | 2 | 1 | 1 | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 50.00 |
| GEA Murphy (Leics) | FB | 2011/12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100.00 |
| AJ Goode (Worcs) | FB,FH | 2012/13 | 1 | 1 | 0 | 12 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 100.00 |
| GL Henson (Welsh) | UB | 2012/13 | 2 | 2 | 0 | 22 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0.00 |
| NJ Robinson (Wasps) | FH | 2012/13 | 2 | 1 | 1 | 12 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Gloucester Rugby v Saracens at Gloucester, Aviva Premiership Round 21, Apr 20, 2013 [28-23 FT] |
|
London Wasps v Saracens at Wycombe, Aviva Premiership Round 19, Mar 30, 2013 [13-22 FT] |
|
Leicester Tigers v Saracens at Leicester, Aviva Premiership Round 16, Feb 23, 2013 [27-32 FT] |