• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
DB Clarke (NZ) FB 1956-1964 31 31 0 207 2 33 38 5 2
WJ Wallace (NZ) W 1903-1908 11 11 0 53 5 12 2 0 2
W Bancroft (Wales) FB 1890-1901 33 33 0 60 0 20 4 1 1
L Beguet (Fra) P,H 1922-1924 10 10 0 32 1 10 2 0 1
CW Berry (Scot) Fwd 1884-1888 9 9 0 0 0 6 0 0 1
LQ Bulger (Ire/GB) W 1896-1898 12 12 0 25 3 3 2 0 1
PF Bush (Wales/GB) FH 1904-1910 12 12 0 40 4 2 0 5 1
PP Carmichael (Aust) FB 1904-1909 4 4 0 6 0 0 1 0 1
LJ Corbett (Eng) C 1921-1927 16 16 0 15 3 0 1 0 1
V Irimescu (Rom) C 1960-1971 32 32 0 65 3 4 9 6 1
WGE Luddington (Eng) P 1923-1926 13 13 0 16 0 5 1 0 1
KG Macleod (Scot) W 1905-1908 10 10 0 25 4 2 2 0 1
FW Meagher (Aust) SH 1923-1927 8 8 0 3 0 0 0 0 1
WG Mitchell (Eng/GB) FB 1890-1893 10 10 0 3 0 0 0 0 1
PJ Mostert (SA) P 1921-1932 14 14 0 6 1 0 0 0 1
MF Nicholls (NZ) FE 1921-1930 10 10 0 48 0 11 5 2 1
JC Parke (Ire) C 1903-1909 20 20 0 36 2 6 5 0 1
WC Powell (Wales) SH 1926-1935 27 27 0 16 1 1 0 2 1
HJM Sayers (Ire) F 1935-1939 10 10 0 3 0 0 0 0 1
AE Stoddart (Eng) 3Q 1885-1893 10 10 0 5 2 1 0 0 1
EW Taylor (Eng) HB 1892-1899 14 14 0 15 2 3 0 0 1
RL Templeton (USA) 1920-1920 1 1 0 5 0 1 0 0 1
WJ Thomson (Scot) Fwd 1899-1900 3 3 0 6 0 1 0 0 1
F Torino (Arg) 1927-1927 2 2 0 3 0 0 0 0 1
HB Winfield (Wales) FB 1903-1908 15 15 0 50 0 14 6 0 1

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]