| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CD Paterson (Scot) | FB,W | 2000-2009 | 53 | 45 | 8 | 25 | 27 | 1 | 48.11 |
| JPR White (Scot) | BR | 2000-2009 | 40 | 31 | 9 | 21 | 19 | 0 | 52.50 |
| S Murray (Scot) | L | 2000-2007 | 36 | 35 | 1 | 17 | 18 | 1 | 48.61 |
| MRL Blair (Scot) | SH | 2003-2009 | 32 | 18 | 14 | 15 | 17 | 0 | 46.87 |
| CP Cusiter (Scot) | SH | 2004-2009 | 29 | 19 | 10 | 13 | 16 | 0 | 44.82 |
| AR Henderson (Scot) | C | 2001-2008 | 25 | 18 | 7 | 9 | 16 | 0 | 36.00 |
| NJ Hines (Scot) | L | 2002-2009 | 34 | 22 | 12 | 18 | 16 | 0 | 52.94 |
| DA Parks (Scot) | FH | 2004-2008 | 26 | 17 | 9 | 10 | 16 | 0 | 38.46 |
| HFG Southwell (Scot) | FB | 2004-2009 | 27 | 17 | 10 | 11 | 16 | 0 | 40.74 |
| SM Taylor (Scot) | BR | 2000-2009 | 36 | 35 | 1 | 20 | 16 | 0 | 55.55 |
| AA Hogg (Scot) | BR | 2004-2009 | 24 | 18 | 6 | 9 | 15 | 0 | 37.50 |
| AF Jacobsen (Scot) | P | 2003-2009 | 26 | 18 | 8 | 11 | 15 | 0 | 42.30 |
| G Kerr (Scot) | P | 2003-2008 | 25 | 18 | 7 | 10 | 15 | 0 | 40.00 |
| GC Bulloch (Scot) | H | 2000-2005 | 27 | 24 | 3 | 12 | 14 | 1 | 46.29 |
| SB Grimes (Scot) | L | 2000-2005 | 27 | 21 | 6 | 12 | 14 | 1 | 46.29 |
| SF Lamont (Scot) | W,C | 2004-2009 | 25 | 25 | 0 | 12 | 13 | 0 | 48.00 |
| RW Ford (Scot) | H | 2004-2009 | 21 | 14 | 7 | 10 | 11 | 0 | 47.61 |
| BAF Douglas (Scot) | P | 2002-2006 | 19 | 14 | 5 | 9 | 10 | 0 | 47.36 |
| DWH Hall (Scot) | H | 2005-2009 | 20 | 9 | 11 | 10 | 10 | 0 | 50.00 |
| JL Hamilton (Scot) | L | 2006-2009 | 15 | 10 | 5 | 5 | 10 | 0 | 33.33 |
| TJ Smith (Scot) | P | 2000-2005 | 24 | 24 | 0 | 13 | 10 | 1 | 56.25 |
| JM Petrie (Scot) | BR | 2000-2006 | 22 | 13 | 9 | 12 | 9 | 1 | 56.81 |
| SL Webster (Scot) | W | 2003-2009 | 19 | 14 | 5 | 10 | 9 | 0 | 52.63 |
| KDR Brown (Scot) | BR | 2005-2009 | 16 | 8 | 8 | 8 | 8 | 0 | 50.00 |
| PJ Godman (Scot) | FH | 2005-2009 | 16 | 12 | 4 | 8 | 8 | 0 | 50.00 |
| RGM Lawson (Scot) | SH | 2006-2009 | 12 | 0 | 12 | 4 | 8 | 0 | 33.33 |
| EA Murray (Scot) | P | 2006-2009 | 16 | 16 | 0 | 8 | 8 | 0 | 50.00 |
| RP Lamont (Scot) | FB | 2005-2009 | 14 | 13 | 1 | 7 | 7 | 0 | 50.00 |
| GPJ Townsend (Scot) | FH | 2000-2003 | 17 | 14 | 3 | 10 | 7 | 0 | 58.82 |
| JA Barclay (Scot) | F | 2007-2009 | 10 | 10 | 0 | 4 | 6 | 0 | 40.00 |
| DA Callam (Scot) | N8 | 2006-2008 | 9 | 7 | 2 | 3 | 6 | 0 | 33.33 |
| M di Rollo (Scot) | C | 2005-2007 | 12 | 12 | 0 | 6 | 6 | 0 | 50.00 |
| JG McLaren (Scot) | C | 2000-2003 | 13 | 12 | 1 | 6 | 6 | 1 | 50.00 |
| RR Russell (Scot) | H | 2002-2005 | 11 | 1 | 10 | 5 | 6 | 0 | 45.45 |
| A Craig (Scot) | C | 2002-2005 | 11 | 9 | 2 | 6 | 5 | 0 | 54.54 |
| NJ de Luca (Scot) | C | 2008-2009 | 9 | 4 | 5 | 4 | 5 | 0 | 44.44 |
| AG Dickinson (Scot) | P | 2007-2009 | 8 | 2 | 6 | 3 | 5 | 0 | 37.50 |
| G Graham (Scot) | P | 2000-2002 | 9 | 3 | 6 | 4 | 5 | 0 | 44.44 |
| SD Gray (Scot) | BR | 2004-2009 | 7 | 1 | 6 | 2 | 5 | 0 | 28.57 |
| AD Kellock (Scot) | L | 2004-2009 | 12 | 7 | 5 | 7 | 5 | 0 | 58.33 |
| BJ Laney (Scot) | C,FH | 2001-2004 | 9 | 8 | 1 | 4 | 5 | 0 | 44.44 |
| JA Leslie (Scot) | C | 2000-2002 | 11 | 11 | 0 | 5 | 5 | 1 | 50.00 |
| SJ Macleod (Scot) | L | 2004-2008 | 11 | 4 | 7 | 6 | 5 | 0 | 54.54 |
| GH Metcalfe (Scot) | FB | 2000-2003 | 10 | 10 | 0 | 5 | 5 | 0 | 50.00 |
| GA Morrison (Scot) | C | 2004-2009 | 10 | 7 | 3 | 5 | 5 | 0 | 50.00 |
| MJ Stewart (Scot) | P | 2000-2002 | 11 | 10 | 1 | 5 | 5 | 1 | 50.00 |
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
|
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
|
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |