| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| SF Lamont (Scot) | W,C | 2010-2013 | 17 | 16 | 1 | 6 | 10 | 1 | 38.23 |
| RW Ford (Scot) | H | 2010-2013 | 16 | 16 | 0 | 6 | 9 | 1 | 40.62 |
| RJ Gray (Scot) | L | 2010-2013 | 16 | 14 | 2 | 7 | 9 | 0 | 43.75 |
| AD Kellock (Scot) | L | 2010-2013 | 15 | 7 | 8 | 5 | 9 | 1 | 36.66 |
| JA Barclay (Scot) | F | 2010-2012 | 13 | 11 | 2 | 4 | 8 | 1 | 34.61 |
| KDR Brown (Scot) | BR | 2010-2013 | 15 | 15 | 0 | 6 | 8 | 1 | 43.33 |
| S Lawson (Scot) | H | 2010-2012 | 11 | 2 | 9 | 2 | 8 | 1 | 22.72 |
| MRL Blair (Scot) | SH | 2010-2012 | 10 | 6 | 4 | 3 | 7 | 0 | 30.00 |
| GDS Cross (Scot) | P | 2010-2013 | 12 | 5 | 7 | 4 | 7 | 1 | 37.50 |
| NJ de Luca (Scot) | C | 2010-2012 | 11 | 7 | 4 | 3 | 7 | 1 | 31.81 |
| MB Evans (Scot) | W,C | 2010-2013 | 11 | 8 | 3 | 3 | 7 | 1 | 31.81 |
| AF Jacobsen (Scot) | P | 2010-2012 | 12 | 10 | 2 | 4 | 7 | 1 | 37.50 |
| GD Laidlaw (Scot) | SH | 2010-2013 | 10 | 7 | 3 | 3 | 7 | 0 | 30.00 |
| JL Hamilton (Scot) | L | 2010-2013 | 11 | 10 | 1 | 4 | 6 | 1 | 40.90 |
| EA Murray (Scot) | P | 2010-2013 | 12 | 10 | 2 | 5 | 6 | 1 | 45.83 |
| DK Denton (Scot) | F | 2011-2013 | 8 | 4 | 4 | 3 | 5 | 0 | 37.50 |
| SW Hogg (Scot) | FB | 2012-2013 | 7 | 7 | 0 | 2 | 5 | 0 | 28.57 |
| RJH Jackson (Scot) | FH | 2010-2013 | 11 | 5 | 6 | 6 | 5 | 0 | 54.54 |
| RM Rennie (Scot) | F | 2010-2012 | 9 | 4 | 5 | 4 | 5 | 0 | 44.44 |
| NJ Hines (Scot) | L | 2010-2011 | 9 | 6 | 3 | 4 | 4 | 1 | 50.00 |
| DA Parks (Scot) | FH | 2010-2012 | 9 | 7 | 2 | 4 | 4 | 1 | 50.00 |
| MCM Scott (Scot) | 2012-2013 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 | |
| RJ Vernon (Scot) | BR | 2010-2012 | 8 | 4 | 4 | 4 | 4 | 0 | 50.00 |
| TJW Visser (Scot) | W | 2012-2013 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 |
| JW Beattie (Scot) | N8 | 2010-2013 | 7 | 7 | 0 | 3 | 3 | 1 | 50.00 |
| T Benvenuti (Italy) | W | 2011-2013 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| GJ Canale (Italy) | C | 2011-2013 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| ML Castrogiovanni (Italy) | P | 2011-2013 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| CP Cusiter (Scot) | SH | 2010-2012 | 5 | 3 | 2 | 1 | 3 | 1 | 30.00 |
| PE Derbyshire (Italy) | F | 2011-2013 | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| R Grant (Scot) | P | 2012-2013 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| RP Lamont (Scot) | FB | 2010-2012 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| RGM Lawson (Scot) | SH | 2010-2012 | 8 | 5 | 3 | 4 | 3 | 1 | 56.25 |
| MJ Low (Scot) | P | 2010-2013 | 8 | 3 | 5 | 5 | 3 | 0 | 62.50 |
| A Lo Cicero Vaina (Italy) | P | 2011-2013 | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| A Masi (Italy) | C | 2011-2013 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| GA Morrison (Scot) | C | 2010-2012 | 8 | 8 | 0 | 4 | 3 | 1 | 56.25 |
| L Orquera (Italy) | FH | 2011-2013 | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| SM Parisse (Italy) | N8 | 2011-2013 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| HB Pyrgos (Scot) | SH | 2012-2013 | 4 | 1 | 3 | 1 | 3 | 0 | 25.00 |
| HFG Southwell (Scot) | FB | 2010-2011 | 6 | 5 | 1 | 2 | 3 | 1 | 41.66 |
| AK Strokosch (Scot) | BR | 2011-2012 | 5 | 4 | 1 | 2 | 3 | 0 | 40.00 |
| N Walker (Scot) | W | 2010-2011 | 8 | 6 | 2 | 5 | 3 | 0 | 62.50 |
| A Zanni (Italy) | F | 2011-2013 | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |