| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| R Bousquet (Fra) | P,L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| A Cassayet-Armagnac (Fra) | L,N8 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| J Etcheberry (Fra) | P,F,N8 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| CA Gonnet (Fra) | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| R Harding (Wales) | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| R Hutin (Fra) | P | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| JH John (Wales) | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| BO Male (Wales) | FB | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| HT Phillips (Wales) | L | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| E Piquiral (Fra) | BR | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| A Prevost (Fra) | BR | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| E Ribere (Fra) | BR | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| J Roberts (Wales) | C | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| WG Thomas (Wales) | N8 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| WA Williams (Wales) | F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| GE Andrews (Wales) | W | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| T Arthur (Wales) | L | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| E Bader (Fra) | SH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| M Baillette (Fra) | W,C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| LJ Corbett (Eng) | C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| R Cove-Smith (Eng) | L | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| YLP du Manoir (Fra) | FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JC Gibbs (Eng) | W | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| V Graule (Fra) | C,FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| J Hanley (Eng) | F | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| R Houdet (Fra) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| EM Jenkins (Wales) | L | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| IE Jones (Wales) | F | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| TW Lewis (Wales) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| WH Lewis (Wales) | FH | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| HG Periton (Eng) | F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| M Piquemal (Fra) | FB | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| WC Powell (Wales) | SH | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| WE Pratten (Eng) | L | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| E Stanbury (Eng) | F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| KJ Stark (Eng) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JS Tucker (Eng) | H | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| BR Turnbull (Wales) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| WW Wakefield (Eng) | F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| AT Young (Eng) | SH | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 2, 1927 [3-0 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 19, 1927 [21-13 FT] |
|
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1927 [19-9 FT] |