• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
GT Hamlet (Ire) Fwd 1902-1909 23 23 0 8 15 0 34.78
A Tedford (Ire/GB) Fwd 1902-1908 26 26 0 9 15 2 38.46
CE Allen (Ire) Fwd 1900-1907 21 21 0 6 14 1 30.95
JC Parke (Ire) C 1903-1909 20 20 0 6 14 0 30.00
F Gardiner (Ire) Fwd 1900-1909 22 22 0 8 13 1 38.63
JJ Coffey (Ire) Fwd 1900-1908 18 18 0 7 11 0 38.88
HG Wilson (Ire) Fwd 1905-1909 17 17 0 6 11 0 35.29
DR Bedell-Sivright (Scot/GB) Fwd 1900-1908 23 23 0 13 10 0 56.52
VH Cartwright (Eng) Fwd 1903-1906 14 14 0 2 10 2 21.42
EJ Jackett (Eng/A-W) FB 1905-1909 16 16 0 4 10 2 31.25
WE Kyle (Scot) Fwd 1902-1909 20 20 0 10 10 0 50.00
H Thrift (Ire) W 1904-1909 18 18 0 8 10 0 44.44
WP Scott (Scot/GB) Fwd 1900-1907 24 24 0 11 9 4 54.16
M Communeau (Fra) W,L,N8 1906-1909 8 8 0 0 8 0 0.00
G Lane (Fra) W,C 1906-1909 8 8 0 0 8 0 0.00
AM Magee (Ire) HB 1900-1904 13 13 0 4 8 1 34.61
JB Allison (Ire) C 1900-1903 10 10 0 2 7 1 25.00
ED Caddell (Ire) SH 1904-1908 13 13 0 6 7 0 46.15
R Dibble (Eng/A-W) Fwd 1906-1909 15 15 0 6 7 2 46.66
J Fulton (Ire) FB 1900-1904 10 10 0 3 7 0 30.00
HT Gamlin (Eng) FB 1900-1904 13 13 0 4 7 2 38.46
AF Harding (Wales/A-W/GB) Fwd 1902-1908 27 27 0 18 7 2 70.37
P Healey (Ire) Fwd 1901-1904 10 10 0 3 7 0 30.00
A Hubert (Fra) FH 1906-1909 7 7 0 0 7 0 0.00
TTH Robinson (Ire) FH 1904-1907 10 10 0 3 7 0 30.00
ED Simson (Scot) HB 1902-1907 17 17 0 10 7 0 58.82
A Brettargh (Eng) C 1900-1905 8 8 0 1 6 1 18.75
SF Coopper (Eng) W 1900-1907 7 7 0 1 6 0 14.28
HC Corley (Ire) HB 1902-1904 8 8 0 2 6 0 25.00
RT Gabe (Wales/GB) C 1901-1908 28 28 0 21 6 1 76.78
TA Harvey (Ire) Fwd 1900-1903 8 8 0 2 6 0 25.00
ST Irwin (Ire) Fwd 1900-1903 9 9 0 2 6 1 27.77
TS Kelly (Eng) L 1906-1908 12 12 0 5 6 1 45.83
E Lesieur (Fra) W,C 1906-1909 6 6 0 0 6 0 0.00
JC MacCallum (Scot) Fwd 1905-1909 15 15 0 9 6 0 60.00
B MacLear (Ire) C 1905-1907 11 11 0 5 6 0 45.45
WA Mills (Eng) N8 1906-1908 11 11 0 4 6 1 40.90
MC Morrison (Scot/GB) Fwd 1900-1904 16 16 0 7 6 3 53.12
EW Roberts (Eng) Fwd 1901-1907 6 6 0 0 6 0 0.00
M Ryan (Ire) Fwd 1900-1904 9 9 0 2 6 1 27.77
HE Shewring (Eng) C 1905-1907 10 10 0 3 6 1 35.00
T Simpson (Eng) W 1902-1909 11 11 0 4 6 1 40.90
FM Stout (Eng/GB) Fwd 1903-1905 10 10 0 1 6 3 25.00
JT Taylor (Eng) C 1900-1905 9 9 0 3 6 0 33.33
C Thompson (Ire) W 1907-1909 9 9 0 3 6 0 33.33
J Wallace (Ire) Fwd 1903-1906 10 10 0 4 6 0 40.00

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT]
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT]
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT]