• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
P Mauriat (Fra) P,H,L 1910-1913 14 14 0 1 13 0 7.14
M Communeau (Fra) W,L,N8 1910-1913 13 13 0 1 12 0 7.69
FH Turner (Scot) F 1911-1914 15 15 0 4 11 0 26.66
F Forgues (Fra) L,F 1911-1914 11 11 0 1 10 0 9.09
M Legrain (Fra) C,F,N8 1910-1914 11 11 0 1 10 0 9.09
JMB Scott (Scot) F 1910-1913 14 14 0 4 10 0 28.57
AW Angus (Scot) C 1910-1914 13 13 0 4 9 0 30.76
M Burgun (Fra) W,C,FH 1910-1914 10 10 0 1 9 0 10.00
EM Milroy (Scot) SH 1910-1914 12 12 0 3 9 0 25.00
WR Sutherland (Scot) W 1910-1914 13 13 0 4 9 0 30.76
J Dedet (Fra) C,FH 1910-1913 8 8 0 0 8 0 0.00
RA Lloyd (Ire) FH 1910-1914 17 17 0 8 8 1 50.00
P Mouniq (Fra) P,L 1911-1913 9 9 0 1 8 0 11.11
GY Andre (Fra) W 1913-1914 7 7 0 0 7 0 0.00
DM Bain (Scot) P 1911-1914 11 11 0 4 7 0 36.36
J Cadenat (Fra) P,L,N8 1910-1913 7 7 0 0 7 0 0.00
P Failliot (Fra) W 1911-1913 8 8 0 1 7 0 12.50
G Lane (Fra) W,C 1910-1913 8 8 0 1 7 0 12.50
J Larribau (Fra) W,SH 1912-1914 7 7 0 0 7 0 0.00
JC MacCallum (Scot) Fwd 1910-1912 11 11 0 4 7 0 36.36
PJB Murphy (Aust) L 1910-1914 9 9 0 2 7 0 22.22
F Wood (Aust) SH 1910-1914 9 9 0 2 7 0 22.22
M Boyau (Fra) F 1912-1913 6 6 0 0 6 0 0.00
FX Dutour (Fra) FB 1911-1913 6 6 0 0 6 0 0.00
AR Foster (Ire/GB) C 1910-1914 16 16 0 9 6 1 59.37
P Guillemin (Fra) P,L 1910-1911 7 7 0 1 6 0 14.28
GV Killeen (Ire) Fwd 1912-1914 10 10 0 4 6 0 40.00
E Lesieur (Fra) W,C 1910-1912 6 6 0 0 6 0 0.00
M Leuvielle (Fra) C,L,N8 1913-1914 6 6 0 0 6 0 0.00
JR Pascarel (Fra) H 1912-1913 6 6 0 0 6 0 0.00
J Pearson (Scot) C 1910-1913 10 10 0 4 6 0 40.00
JP Quinn (Ire) W 1910-1914 15 15 0 8 6 1 56.66
HM Read (Ire) SH 1910-1913 13 13 0 6 6 1 50.00
L Robertson (Scot) Fwd 1911-1913 8 8 0 2 6 0 25.00
RC Stevenson (Scot/GB) Fwd 1910-1911 9 9 0 3 6 0 33.33
H Tilh (Fra) W,P,L 1912-1913 6 6 0 0 6 0 0.00
SBB Campbell (Ire) Fwd 1911-1913 12 12 0 7 5 0 58.33
ETA Carr (Aust) W 1913-1914 6 6 0 1 5 0 16.66
JJ Conilh de Beyssac (Fra) P,L 1912-1914 5 5 0 0 5 0 0.00
LJ Dwyer (Aust) FB 1910-1914 8 8 0 3 5 0 37.50
HW George (Aust) P 1910-1914 8 8 0 3 5 0 37.50
T Smyth (Ire/GB) Fwd 1910-1912 10 10 0 4 5 1 45.00
G Stephens (Wales) P 1912-1919 10 10 0 5 5 0 50.00
WG Tasker (Aust) FH 1913-1914 6 6 0 1 5 0 16.66
FH Thompson (Aust) N8 1913-1914 6 6 0 1 5 0 16.66
W Tyrrell (Ire) Fwd 1910-1914 9 9 0 4 5 0 44.44
JG Will (Scot) W 1912-1914 7 7 0 2 5 0 28.57
LW Wogan (Aust) C 1913-1914 6 6 0 1 5 0 16.66

Records include the following current or recent matches:
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT]
[0-21 FT]
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT]