• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
JA Beattie (Scot) L 1930-1936 21 21 0 8 13 0 38.09
WR Logan (Scot) SH 1931-1937 20 20 0 7 13 0 35.00
RW Shaw (Scot) FH 1934-1939 19 19 0 6 13 0 31.57
JAE Siggins (Ire) N8 1931-1937 24 24 0 11 13 0 45.83
GR Beamish (Ire/GB) N8 1930-1933 19 19 0 7 12 0 36.84
CRA Graves (Ire/GB) H 1934-1938 17 17 0 6 11 0 35.29
GJ Morgan (Ire/GB) SH 1934-1939 20 20 0 9 11 0 45.00
PF Murray (Ire/GB) SH 1930-1933 19 19 0 8 11 0 42.10
J Russell (Ire) L 1931-1937 19 19 0 8 11 0 42.10
S Walker (Ire/GB) P 1934-1938 18 18 0 7 11 0 38.88
ET Bonis (Aust) H 1930-1938 18 18 0 7 10 1 41.66
JL Farrell (Ire/GB) L 1930-1932 17 17 0 7 10 0 41.17
JA Waters (Scot/GB) N8 1933-1938 17 17 0 7 10 0 41.17
CD Aarvold (Eng/GB) C 1930-1933 13 13 0 3 9 1 26.92
BH Black (Eng/GB) L 1930-1933 15 15 0 4 9 2 33.33
EO Davy (Ire) FH 1930-1934 16 16 0 7 9 0 43.75
H Lind (Scot) C 1931-1936 15 15 0 6 9 0 40.00
WB Welsh (Scot/GB) F 1930-1933 16 16 0 6 9 1 40.62
S Barsan (Rom) P 1934-1939 10 10 0 1 8 1 15.00
JA Bassett (Wales/GB) FB 1930-1932 16 16 0 7 8 1 46.87
WH Cerutti (Aust) P 1930-1937 14 14 0 6 8 0 42.85
RCS Dick (Scot) C 1934-1938 14 14 0 6 8 0 42.85
MJ Dunne (Ire) L 1930-1934 13 13 0 5 8 0 38.46
AJ Hodgson (Aust) N8 1933-1938 11 11 0 3 8 0 27.27
I Irimia (Rom) F 1936-1939 10 10 0 1 8 1 15.00
G Isenberg (Germ) 1931-1939 13 13 0 5 8 0 38.46
JD Kelaher (Aust) W 1933-1938 13 13 0 4 8 1 34.61
K Loos (Germ) 1932-1939 13 13 0 5 8 0 38.46
HS MacKintosh (Scot) H 1930-1932 12 12 0 3 8 1 29.16
JJ O'Connor (Ire) W 1933-1938 11 11 0 3 8 0 27.27
VJ Pike (Ire) H 1931-1934 13 13 0 5 8 0 38.46
I Popa (Rom) C 1934-1939 9 9 0 1 8 0 11.11
WM Simmers (Scot) W 1930-1932 12 12 0 3 8 1 29.16
IS Smith (Scot) W 1930-1933 14 14 0 6 8 0 42.85
RS Spong (Eng/GB) FH 1930-1932 12 12 0 3 8 1 29.16
W Wooller (Wales) C 1933-1939 18 18 0 8 8 2 50.00

Records include the following current or recent matches:
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT]
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT]
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT]