| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| A Moga (Fra) | L | 1945-1949 | 22 | 22 | 0 | 13 | 9 | 0 | 59.09 |
| J Prat (Fra) | F | 1945-1949 | 22 | 22 | 0 | 13 | 9 | 0 | 59.09 |
| R Soro (Fra) | L | 1945-1949 | 21 | 21 | 0 | 12 | 9 | 0 | 57.14 |
| G Basquet (Fra) | BR | 1945-1949 | 19 | 19 | 0 | 11 | 8 | 0 | 57.89 |
| WID Elliot (Scot) | F | 1947-1949 | 12 | 12 | 0 | 4 | 8 | 0 | 33.33 |
| TGH Jackson (Scot) | W | 1947-1949 | 12 | 12 | 0 | 4 | 8 | 0 | 33.33 |
| J Matheu-Cambas (Fra) | F | 1945-1949 | 20 | 20 | 0 | 12 | 8 | 0 | 60.00 |
| T Allan (Aust) | C | 1946-1949 | 14 | 14 | 0 | 6 | 7 | 1 | 46.42 |
| A Alvarez (Fra) | FB,FH | 1945-1949 | 17 | 17 | 0 | 10 | 7 | 0 | 58.82 |
| Y Bergougnan (Fra) | SH | 1945-1949 | 17 | 17 | 0 | 10 | 7 | 0 | 58.82 |
| E Buzy (Fra) | P,L | 1946-1949 | 17 | 17 | 0 | 10 | 7 | 0 | 58.82 |
| JWT MacBride (Aust) | W | 1946-1948 | 10 | 10 | 0 | 3 | 7 | 0 | 30.00 |
| BJC Piper (Aust) | FB | 1946-1949 | 12 | 12 | 0 | 4 | 7 | 1 | 37.50 |
| CR Bruce (Scot) | FH | 1947-1949 | 8 | 8 | 0 | 2 | 6 | 0 | 25.00 |
| AJ Buchan (Aust) | N8 | 1946-1949 | 10 | 10 | 0 | 4 | 6 | 0 | 40.00 |
| AP Henderson (Eng) | H | 1947-1949 | 9 | 9 | 0 | 3 | 6 | 0 | 33.33 |
| KJ Jones (Wales) | W | 1947-1949 | 13 | 13 | 0 | 6 | 6 | 1 | 50.00 |
| L Junquas (Fra) | C | 1945-1948 | 13 | 13 | 0 | 7 | 6 | 0 | 53.84 |
| RE McMaster (Aust) | P | 1946-1947 | 7 | 7 | 0 | 1 | 6 | 0 | 14.28 |
| H Tanner (Wales) | SH | 1947-1949 | 12 | 12 | 0 | 5 | 6 | 1 | 45.83 |
| M Terreau (Fra) | C,FH | 1945-1949 | 16 | 16 | 0 | 10 | 6 | 0 | 62.50 |
| CJ Windon (Aust) | F | 1946-1949 | 13 | 13 | 0 | 6 | 6 | 1 | 50.00 |
| WD Allardice (Scot) | SH | 1947-1949 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| CT Burke (Aust) | SH | 1946-1949 | 12 | 12 | 0 | 6 | 5 | 1 | 54.16 |
| LR Currie (Scot) | L | 1947-1949 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| CW Drummond (Scot) | C | 1947-1948 | 7 | 7 | 0 | 2 | 5 | 0 | 28.57 |
| CC Eastes (Aust) | W | 1946-1949 | 6 | 6 | 0 | 0 | 5 | 1 | 8.33 |
| G Evans (Wales) | F | 1947-1949 | 12 | 12 | 0 | 6 | 5 | 1 | 54.16 |
| IC Henderson (Scot) | P | 1947-1948 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| DP Hepburn (Scot) | FH | 1947-1949 | 9 | 9 | 0 | 4 | 5 | 0 | 44.44 |
| DH Keller (Aust/Scot) | F | 1947-1949 | 10 | 10 | 0 | 5 | 5 | 0 | 50.00 |
| IJM Lumsden (Scot) | FB | 1947-1949 | 7 | 7 | 0 | 2 | 5 | 0 | 28.57 |
| DD Mackenzie (Scot) | W | 1947-1948 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| WM McLean (Aust) | F | 1946-1947 | 5 | 5 | 0 | 0 | 5 | 0 | 0.00 |
| J Matthews (Wales) | C | 1947-1949 | 9 | 9 | 0 | 3 | 5 | 1 | 38.88 |
| SV Perry (Eng) | L | 1947-1948 | 7 | 7 | 0 | 1 | 5 | 1 | 21.42 |
| MR Steele-Bodger (Eng) | F | 1947-1948 | 9 | 9 | 0 | 3 | 5 | 1 | 38.88 |
| JRG Stephens (Wales) | L | 1947-1949 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| RF Trott (Wales) | FB | 1948-1949 | 8 | 8 | 0 | 2 | 5 | 1 | 31.25 |
| E Tweedale (Aust) | P | 1946-1949 | 10 | 10 | 0 | 4 | 5 | 1 | 45.00 |
| HW Walker (Eng) | P | 1947-1948 | 9 | 9 | 0 | 3 | 5 | 1 | 38.88 |
| AGM Watt (Scot) | N8 | 1947-1948 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| B Williams (Wales) | C | 1947-1949 | 12 | 12 | 0 | 6 | 5 | 1 | 54.16 |
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |