• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
NJ Henderson (Ire/Lions) C 1950-1959 39 39 0 16 19 4 46.15
HF McLeod (Scot/Lions) P 1954-1959 32 32 0 11 19 2 37.50
AR Miller (Aust) P 1952-1959 26 26 0 6 19 1 25.00
JW Kyle (Ire/Lions) FH 1950-1958 39 39 0 16 18 5 47.43
NM Shehadie (Aust) P 1950-1958 22 22 0 4 18 0 18.18
AJFK O'Reilly (Ire/Lions) W 1955-1959 31 31 0 13 17 1 43.54
G Dufau (Fra) SH 1950-1957 34 34 0 18 16 0 52.94
PW Kininmonth (Scot/Lions) N8 1950-1954 20 20 0 3 16 1 17.50
AC Pedlow (Ire/Lions) W 1953-1959 24 24 0 7 16 1 31.25
AS Cameron (Aust) L 1951-1958 20 20 0 5 15 0 25.00
WID Elliot (Scot) F 1950-1954 17 17 0 3 14 0 17.64
JT Greenwood (Scot/Lions) N8 1952-1959 24 24 0 10 13 1 43.75
M Prat (Fra) FB 1951-1958 31 31 0 18 13 0 58.06
R Bienes (Fra) P,F 1950-1956 29 29 0 16 12 1 56.89
A Cameron (Scot/Lions) FH 1950-1956 18 18 0 6 12 0 33.33
KA Cross (Aust) F 1950-1957 16 16 0 4 12 0 25.00
AF Dorward (Scot) SH 1950-1957 15 15 0 3 12 0 20.00
NM Hughes (Aust) N8 1953-1958 14 14 0 2 12 0 14.28
JWY Kemp (Scot) L 1954-1959 22 22 0 8 12 2 40.90
R Phelps (Aust) W 1955-1958 15 15 0 3 12 0 20.00
A Robson (Scot) F 1954-1959 21 21 0 7 12 2 38.09
R Roe (Ire) H 1952-1957 21 21 0 7 12 2 38.09
MC Thomas (Wales/Lions) C 1950-1959 30 30 0 16 12 2 56.66
JE Thornett (Aust) F 1955-1959 15 15 0 2 12 1 16.66
TG Weatherstone (Scot) W 1952-1959 16 16 0 2 12 2 18.75
RH Williams (Wales/Lions) L 1954-1959 32 32 0 19 12 1 60.93
BGM Wood (Ire/Lions) P 1954-1959 21 21 0 9 12 0 42.85
CT Burke (Aust) SH 1950-1956 14 14 0 3 11 0 21.42
M Celaya (Fra) BR 1953-1959 31 31 0 19 11 1 62.90
B Chevallier (Fra) L 1952-1957 26 26 0 15 11 0 57.69
JC Dawson (Scot) P 1950-1953 14 14 0 3 11 0 21.42
JR Kavanagh (Ire) F 1953-1959 24 24 0 11 11 2 50.00
L Mias (Fra) L 1951-1959 29 29 0 17 11 1 60.34
J Prat (Fra) F 1950-1955 29 29 0 17 11 1 60.34
ET Stapleton (Aust) W 1951-1958 16 16 0 5 11 0 31.25
JS Swan (Scot) W 1953-1958 17 17 0 6 11 0 35.29
T Tsuchiya (Japan) F 1952-1959 12 12 0 0 11 1 4.16
DM Connor (Aust) SH 1958-1959 12 12 0 1 10 1 12.50
RAL Davidson (Aust) P 1952-1958 13 13 0 3 10 0 23.07
A Domenech (Fra) P,N8 1954-1959 24 24 0 14 10 0 58.33
KJ Jones (Wales/Lions) W 1950-1957 34 34 0 22 10 2 67.64
RKG MacEwen (Scot) H 1954-1958 13 13 0 3 10 0 23.07
EJS Michie (Scot) L 1954-1957 15 15 0 5 10 0 33.33
CI Morgan (Wales/Lions) FH 1951-1958 33 33 0 21 10 2 66.66
H Sato (Japan) FB 1952-1958 10 10 0 0 10 0 0.00
AR Smith (Scot) W 1955-1959 19 19 0 8 10 1 44.73
RH Thompson (Ire/Lions) L 1951-1956 14 14 0 4 10 0 28.57
M Vannier (Fra) FB 1953-1958 28 28 0 18 10 0 64.28

Records include the following current or recent matches:
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT]
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT]
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT]
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT]