• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
TJ Kiernan (Ire/Lions) FB 1960-1969 47 47 0 17 25 5 41.48
WJ McBride (Ire/Lions) L 1962-1969 45 45 0 16 23 6 42.22
PG Johnson (Aust) H 1961-1968 35 35 0 11 22 2 34.28
DIE Bebb (Wales/Lions) W 1960-1967 38 38 0 13 21 4 39.47
JS Millar (Ire/Lions) P 1960-1969 33 33 0 8 21 4 30.30
GV Davis (Aust) F 1963-1969 28 28 0 8 20 0 28.57
WA Mulcahy (Ire/Lions) L 1960-1965 30 30 0 6 20 4 26.66
NAA Murphy (Ire/Lions) F 1960-1969 36 36 0 14 20 2 41.66
DMD Rollo (Scot) P 1960-1968 39 39 0 15 20 4 43.58
B Dauga (Fra) L,N8 1964-1969 46 46 0 23 19 4 54.34
DP Rogers (Eng/Lions) F 1961-1969 36 36 0 10 19 7 37.50
KW Catchpole (Aust) SH 1961-1968 27 27 0 9 17 1 35.18
AEI Pask (Wales/Lions) N8 1961-1967 34 34 0 12 17 5 42.64
CMH Gibson (Ire/Lions) C 1964-1969 34 33 1 14 16 4 47.05
B Price (Wales/Lions) L 1961-1969 36 36 0 16 16 4 50.00
JW Telfer (Scot/Lions) N8 1964-1969 30 30 0 11 16 3 41.66
FAL Laidlaw (Scot/Lions) H 1965-1969 26 26 0 9 15 2 38.46
W Spanghero (Fra) L,F,N8 1964-1969 37 37 0 18 15 4 54.05
PK Stagg (Scot/Lions) L 1965-1969 26 25 1 9 15 2 38.46
JC Walsh (Ire) C 1960-1967 26 26 0 9 15 2 38.46
MP Weston (Eng/Lions) C 1960-1968 35 35 0 13 15 7 47.14
S Wilson (Scot/Lions) FB 1964-1968 27 27 0 9 15 3 38.88
MJ Campbell-Lamerton (Scot/Lions) L 1961-1966 31 31 0 13 14 4 48.38
D Williams (Wales/Lions) P 1963-1969 33 33 0 15 14 4 51.51
M Crauste (Fra) BR 1960-1966 51 51 0 30 13 8 66.66
MG Culliton (Ire) L 1960-1964 15 15 0 2 13 0 13.33
AR Dawson (Ire) H 1960-1964 18 18 0 3 13 2 22.22
JP Fisher (Scot) F 1963-1968 25 25 0 9 13 3 42.00
PE Judd (Eng) P 1962-1967 22 22 0 5 13 4 31.81
IHP Laughland (Scot) C 1960-1967 30 30 0 13 13 4 50.00
JE Thornett (Aust) F 1961-1967 22 22 0 7 13 2 36.36
D Watkins (Wales/Lions) FH 1963-1967 27 27 0 12 13 2 48.14
JL Gainsford (SA) C 1960-1967 33 33 0 18 12 3 59.09
PF Hawthorne (Aust) FH 1962-1967 21 21 0 8 12 1 40.47
RJ Heming (Aust) L 1961-1967 21 21 0 7 12 2 38.09
AJW Hinshelwood (Scot/Lions) W 1966-1969 22 22 0 8 12 2 40.90
RB Prosser (Aust) P 1967-1969 14 14 0 2 12 0 14.28
NS Bruce (Scot) H 1960-1964 23 23 0 10 11 2 47.82
JP Engelbrecht (SA) W 1960-1969 33 33 0 19 11 3 62.12
D Hewitt (Ire/Lions) C 1960-1965 12 12 0 1 11 0 8.33
C Lacaze (Fra) FB 1961-1969 33 33 0 18 11 4 60.60
AR Miller (Aust) P 1961-1967 15 15 0 3 11 1 23.33
HJ Morgan (Wales/Lions) F 1960-1966 23 23 0 10 11 2 47.82
HA Rose (Aust) F 1967-1969 12 12 0 1 11 0 8.33
KF Savage (Eng/Lions) W 1966-1968 17 17 0 3 11 3 26.47
JWC Turner (Scot/Lions) C 1966-1969 17 17 0 5 11 1 32.35
JPL White (Aust) P 1961-1965 21 21 0 8 11 2 42.85

Records include the following current or recent matches:
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT]
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT]
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT]