|
| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| I Tawake (Fiji) | L,F | 1991-1999 | 7 | 6 | 1 | 3 | 4 | 0 | 42.85 |
| M Taga (Fiji) | P,H | 1990-1996 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| E Batimala (Fiji) | H | 1994-1996 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| B Ferguson (Japan) | L | 1995-1995 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| K Izawa-Nakamura (Japan) | F | 1995-1995 | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| ST Latu (Japan) | N8 | 1990-1995 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| J McLennan (Fiji) | SH | 1994-1996 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A Mocelutu Vuivau (Fiji) | N8 | 1994-1998 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| Y Motoki (Japan) | C | 1995-1999 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| A Nadolo (Fiji) | L | 1991-1995 | 6 | 5 | 1 | 4 | 2 | 0 | 66.66 |
| I Savai (Fiji) | L | 1990-1994 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
| J Veitayaki (Fiji) | P | 1994-1999 | 5 | 5 | 0 | 3 | 2 | 0 | 60.00 |
| Y Yoshida (Japan) | W | 1990-1995 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
England v Tonga at Twickenham, IRB Rugby World Cup, Oct 15, 1999 [101-10 FT] |
|
Italy v Tonga at Leicester, IRB Rugby World Cup, Oct 10, 1999 [25-28 FT] |
|
New Zealand v Tonga at Bristol, IRB Rugby World Cup, Oct 3, 1999 [45-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |