• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
CD Paterson (Scot) FB,W 2000-2009 97 86 11 37 59 1 38.65
M Bergamasco (Italy) BR 2000-2009 75 66 9 22 53 0 29.33
A Lo Cicero Vaina (Italy) P 2000-2008 78 63 15 24 53 1 31.41
M Bortolami (Italy) L 2001-2009 77 71 6 24 52 1 31.81
S Perugini (Italy) P 2000-2009 66 37 29 15 50 1 23.48
M Bergamasco (Italy) W 2002-2009 66 59 7 17 48 1 26.51
SM Jones (Wales/Lions) FH 2000-2009 86 77 9 36 48 2 43.02
SM Parisse (Italy) N8 2002-2009 67 64 3 19 47 1 29.10
JPR White (Scot) BR 2000-2009 77 62 15 31 46 0 40.25
ML Castrogiovanni (Italy) P 2002-2009 62 43 19 17 44 1 28.22
GD Jenkins (Wales/Lions) P 2002-2009 77 51 26 31 44 2 41.55
S Murray (Scot) L 2000-2007 69 66 3 24 44 1 35.50
ME Williams (Wales/Lions) BR 2000-2009 82 70 12 35 44 3 44.51
F Ongaro (Italy) H 2000-2009 64 42 22 20 43 1 32.03
GB Smith (Aust) BR 2000-2009 110 92 18 65 43 2 60.00
AR Persico (Italy) F 2000-2006 56 45 11 15 41 0 26.78
CL Charvis (Wales/Lions) BR 2000-2007 71 62 9 29 40 2 42.25
S Dellape (Italy) L 2002-2009 57 50 7 16 40 1 28.94
MS MacDonald (USA) P 2000-2009 58 50 8 19 39 0 32.75
DJ Peel (Wales/Lions) SH 2001-2009 75 47 28 34 39 2 46.66
J Salazar Lizarraga (Spain) P 2000-2009 57 54 3 17 39 1 30.70
GC Bulloch (Scot/Lions) H 2000-2005 58 52 6 19 38 1 33.62
A Troncon (Italy) SH 2000-2007 55 50 5 17 38 0 30.90
NJ Hines (Scot) L 2000-2009 61 42 19 24 37 0 39.34
AC Stoica (Italy) C 2000-2007 51 50 1 13 37 1 26.47
SM Taylor (Scot) BR 2000-2009 66 65 1 29 37 0 43.93
MRL Blair (Scot) SH 2002-2009 59 37 22 23 36 0 38.98
AR Henderson (Scot) C 2001-2008 53 41 12 17 36 0 32.07
K Tkachuk (Can) P 2000-2009 53 38 15 17 36 0 32.07
G Kerr (Scot) P 2003-2008 50 34 16 15 35 0 30.00
RJR O'Gara (Ire/Lions) FH 2000-2009 95 76 19 58 35 2 62.10
G Thomas (Wales/Lions) UB 2000-2007 63 59 4 27 35 1 43.65
SM Williams (Wales/Lions) W 2000-2009 72 68 4 34 35 3 49.30
DP Mateus (Port) C 2000-2009 69 67 2 31 34 4 47.82
GJ Canale (Italy) C 2003-2009 51 48 3 17 33 1 34.31
JJ Hayes (Ire/Lions) P 2000-2009 99 94 5 63 33 3 65.15
AA Hogg (Scot) BR 2004-2009 48 40 8 15 33 0 31.25
BG O'Driscoll (Ire/Lions) C 2000-2009 95 95 0 61 33 1 64.73
KS Schubert (USA) BR 2000-2008 49 48 1 16 33 0 32.65
TGL Shanklin (Wales) W,C 2001-2009 65 53 12 31 33 1 48.46
MJ Giteau (Aust) C,FH 2002-2009 78 66 12 44 32 2 57.69
SB Grimes (Scot) L 2000-2005 52 41 11 19 32 1 37.50
A Masi (Italy) C 2003-2009 45 38 7 13 32 0 28.88
NC Sharpe (Aust) L 2002-2009 79 75 4 46 32 1 58.86

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]