|
| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| H Agulla | W | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| PE Albacete | L | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| MT Bosch | FH | 6 | 5 | 1 | 3 | 3 | 0 | 50.00 |
| GO Camacho | W | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| AT Campos | BR | 4 | 1 | 3 | 1 | 3 | 0 | 25.00 |
| M Carizza | L | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| F Contepomi | C | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| A Creevy | H,F | 6 | 0 | 6 | 3 | 3 | 0 | 50.00 |
| JA Farias Cabello | BR | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| S Fernandez | C | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| JG Figallo | P | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| JJ Imhoff | W | 5 | 1 | 4 | 2 | 3 | 0 | 40.00 |
| ME Ledesma Arocena | H | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| JM Leguizamon | BR | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| M Rodriguez Gurruchage | FB | 6 | 5 | 1 | 3 | 3 | 0 | 50.00 |
| R Roncero | P | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
| MA Scelzo | P | 6 | 0 | 6 | 3 | 3 | 0 | 50.00 |
| N Vergallo | SH | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| JM Fernandez Lobbe | N8 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| MT Galarza | L | 4 | 1 | 3 | 2 | 2 | 0 | 50.00 |
| MI Ayerza | P | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| LP Gonzalez Amorosino | FB,W | 4 | 2 | 2 | 3 | 1 | 0 | 75.00 |
| A Lalanne | SH | 3 | 0 | 3 | 2 | 1 | 0 | 66.66 |
| LV Senatore | BR | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| GP Tiesi | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Argentina v Georgia at Palmerston North, IRB Rugby World Cup, Oct 2, 2011 [25-7 FT] |
|
Argentina v Scotland at Wellington, IRB Rugby World Cup, Sep 25, 2011 [13-12 FT] |
|
Argentina v Romania at Invercargill, IRB Rugby World Cup, Sep 17, 2011 [43-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |