| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| S Aria (Fiji) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| T Lovo (Fiji) | W,FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| J Matanatabu (Fiji) | F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| W Mateiwai (Fiji) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A Nadolo (Fiji) | L | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A Rabitu (Fiji) | H | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| E Rokowailoa (Fiji) | FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| S Sadria (Fiji) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| W Suka (Fiji) | SH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| M Taga (Fiji) | P,H | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| I Tawake (Fiji) | L,F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| T Vonolagi (Fiji) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| I Fatani (Tonga) | L | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| I Fenukitau (Tonga) | F | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| ARW Komaitai (Fiji) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| T Latailakepa (Tonga) | N8 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Lolo (Tonga) | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Mafi (Tonga) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Mahoni (Tonga) | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Manukia (Tonga) | N8 | 2 | 1 | 1 | 1 | 1 | 0 | 50.00 |
| PF Masila (Tonga) | H | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WV Moa (Tonga) | P | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| P Naruma (Fiji) | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Natuilagilagi (Fiji) | FB | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| EL Talakai (Tonga) | P | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| I Tapueluelu (Tonga) | FB | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| T Tuineau (Tonga) | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| I Tu'ivai (Tonga) | L | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| E Tuivunivono (Fiji) | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| P Vakamalolo (Tonga) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Vonalagi (Fiji) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| EB Vunipola (Tonga) | FH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| M Vunipola (Tonga) | SH | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| T Wainiqolo (Fiji) | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Suva, 1995 Rugby World Cup Qualifier, Jun 12, 1993 [11-24 FT] |
|
Samoa v Fiji at Apia, South Pacific Championship, Jun 5, 1993 [27-3 FT] |
|
Tonga v Samoa at Nuku A'lofa, South Pacific Championship, May 29, 1993 [6-30 FT] |