| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| AM Aguilar | W | 1999-2012 | 78 | 71 | 7 | 29 | 47 | 2 | 38.46 |
| VS Uva | BR | 2003-2013 | 85 | 79 | 6 | 34 | 46 | 5 | 42.94 |
| G Uva | L | 2004-2013 | 73 | 68 | 5 | 26 | 42 | 5 | 39.04 |
| J Ferreira | P | 1993-2007 | 86 | 81 | 5 | 42 | 40 | 4 | 51.16 |
| JCG Correia | P,H | 2003-2013 | 71 | 65 | 6 | 28 | 39 | 4 | 42.25 |
| PM Leal | FB,SH | 2004-2013 | 67 | 56 | 11 | 23 | 39 | 5 | 38.05 |
| DP Mateus | C | 2000-2010 | 74 | 72 | 2 | 33 | 37 | 4 | 47.29 |
| L Pissarra | SH | 1996-2007 | 73 | 58 | 15 | 37 | 34 | 2 | 52.05 |
| M Portela de Morais | C | 1996-2010 | 62 | 57 | 5 | 27 | 31 | 4 | 46.77 |
| JMD Pinto Neves | FB,SH | 2001-2012 | 56 | 38 | 18 | 22 | 30 | 4 | 42.85 |
| J Queimado | C,FH | 1984-1994 | 48 | 48 | 0 | 17 | 29 | 2 | 37.50 |
| P Murinello | F | 1993-2007 | 54 | 42 | 12 | 24 | 28 | 2 | 46.29 |
| GFG Foro | W,C | 2007-2013 | 42 | 34 | 8 | 13 | 27 | 2 | 33.33 |
| J Severino Somoza | L,F | 2006-2013 | 49 | 40 | 9 | 19 | 27 | 3 | 41.83 |
| TM Girao | BR | 2006-2013 | 38 | 25 | 13 | 11 | 26 | 1 | 30.26 |
| DC Pinto | FH | 2003-2010 | 48 | 26 | 22 | 20 | 26 | 2 | 43.75 |
| MRD D'Orey Branco | L | 1996-2012 | 62 | 57 | 5 | 33 | 25 | 4 | 56.45 |
| JM Murre | P | 2006-2013 | 36 | 28 | 8 | 9 | 25 | 2 | 27.77 |
| RC Spachuk | P | 2005-2013 | 42 | 35 | 7 | 13 | 25 | 4 | 35.71 |
| P Cabral | FB,FH | 2006-2011 | 36 | 23 | 13 | 11 | 24 | 1 | 31.94 |
| N Durao | 1983-1996 | 44 | 44 | 0 | 19 | 24 | 1 | 44.31 | |
| A Cunha | F | 1990-2005 | 52 | 42 | 10 | 29 | 23 | 0 | 55.76 |
| JLL Rodrigues | L | 1982-1996 | 42 | 41 | 1 | 17 | 23 | 2 | 42.85 |
| D Megre | 1974-1989 | 40 | 40 | 0 | 16 | 22 | 2 | 42.50 | |
| BM Pinto | 1979-1989 | 42 | 42 | 0 | 18 | 22 | 2 | 45.23 | |
| FA Sousa | C | 2000-2007 | 46 | 45 | 1 | 22 | 22 | 2 | 50.00 |
| R Cordeiro | P | 2002-2007 | 44 | 35 | 9 | 21 | 21 | 2 | 50.00 |
| N Mourao | FH | 1993-2000 | 36 | 35 | 1 | 14 | 21 | 1 | 40.27 |
| ED Acosta | L,F | 2006-2012 | 24 | 20 | 4 | 5 | 19 | 0 | 20.83 |
| D Coutinho | N8 | 2000-2007 | 34 | 24 | 10 | 13 | 19 | 2 | 41.17 |
| D Penalva | L | 2002-2012 | 34 | 25 | 9 | 12 | 19 | 3 | 39.70 |
| MP Rogerio Arsenio | L | 1990-2000 | 37 | 37 | 0 | 17 | 19 | 1 | 47.29 |
| AB Ferreira | 1982-1989 | 34 | 34 | 0 | 14 | 18 | 2 | 44.11 | |
| D Mateus | W,C | 2003-2010 | 35 | 31 | 4 | 15 | 18 | 2 | 45.71 |
| JS Uva | BR | 2000-2009 | 42 | 29 | 13 | 23 | 18 | 1 | 55.95 |
| J Vilar Gomes | FB,FH | 1989-2000 | 32 | 31 | 1 | 14 | 18 | 0 | 43.75 |
| A Esteves | W | 2006-2013 | 24 | 14 | 10 | 6 | 17 | 1 | 27.08 |
| PR Hoffman | FH | 1996-2002 | 27 | 27 | 0 | 10 | 17 | 0 | 37.03 |
| L Luis Nieves | P | 1986-1993 | 28 | 28 | 0 | 10 | 17 | 1 | 37.50 |
| G Malheiro | FH | 1998-2007 | 39 | 31 | 8 | 20 | 16 | 3 | 55.12 |
| MS Ribeiro | L | 1998-2008 | 22 | 16 | 6 | 5 | 16 | 1 | 25.00 |
| JLF Belo | 1985-1990 | 24 | 24 | 0 | 8 | 15 | 1 | 35.41 | |
| J Pires | BR | 1990-1998 | 23 | 23 | 0 | 8 | 15 | 0 | 34.78 |
| JR Segurado | P | 2005-2013 | 23 | 11 | 12 | 6 | 15 | 2 | 30.43 |
| AV de Almeida | 1983-1991 | 32 | 32 | 0 | 16 | 14 | 2 | 53.12 | |
| JM Pinto | 1982-1989 | 31 | 29 | 2 | 15 | 14 | 2 | 51.61 | |
| P Silva | F | 1992-2003 | 31 | 24 | 7 | 16 | 14 | 1 | 53.22 |
| P Silva | FB,C | 2008-2011 | 24 | 21 | 3 | 9 | 14 | 1 | 39.58 |
| Records include the following current or recent matches: |
|
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT] |
|
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT] |
|
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT] |